
Mount Olympus
Loss Sup Team 1:45
2 months ago
9/19/2026, 12:37 AM UTC
vs
Patch 19.17020
ID: 43497403

Last match: 2 months ago
Sup 1v1
1006
50.00% 1W 1L
Sup Team
805 #6316
Peak 898 #6268
33.64% 36W 71L
Ranked Team Supremacy · 107 games · 36 W 71 L · 33.64%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 80% | |||
| 67% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 44% | |||
| 40% | |||
| 33% | |||
| 33% | |||
| 30% | |||
| 20% | |||
| 14% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | 100 2 | 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | 100 3 | – | – | – | – | – | – | 33 3 | 50 2 | – | – | – | 100 2 | 100 1 | 100 1 | – | – | 100 1 | – | – | ||
| – | 100 1 | 0 1 | – | 100 2 | – | – | 0 1 | 100 1 | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | ||
| – | – | 100 1 | – | 100 3 | – | – | 100 1 | 0 3 | 67 3 | – | 100 1 | 0 1 | – | 0 1 | – | 0 1 | – | 0 1 | – | – | – | ||
| – | 0 1 | – | – | 50 2 | – | – | 0 1 | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | ||
| – | 0 1 | – | – | – | – | 100 1 | – | – | 67 3 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | ||
| 100 1 | 0 5 | – | 44 9 | 0 2 | 80 5 | – | – | 50 4 | 25 4 | 100 1 | – | 50 2 | 100 1 | – | 0 1 | 50 2 | 0 2 | – | 100 1 | – | 100 1 | ||
| 100 1 | 33 3 | 100 1 | 67 3 | 0 3 | 0 3 | – | 0 1 | 33 3 | 67 3 | 0 1 | 67 3 | 0 1 | – | 0 1 | 33 3 | 0 1 | 0 3 | 100 2 | 33 3 | – | – | 100 1 | |
| – | – | 0 1 | 100 1 | – | 50 2 | – | – | 0 1 | – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | ||
| 0 1 | 0 1 | – | 100 1 | 0 1 | – | – | – | – | 33 3 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 0 1 | 0 2 | 25 4 | 50 2 | 0 1 | 100 1 | – | 0 1 | 100 1 | 0 1 | 0 2 | 0 2 | – | 100 1 | 100 1 | 100 1 | – | 0 1 | – | – | – | – | – | |
| – | – | – | 50 2 | – | 0 2 | – | – | 0 1 | 100 1 | 0 3 | 0 1 | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | |
| 0 1 | 0 3 | 50 2 | 100 1 | – | 0 2 | – | – | 0 2 | – | 0 1 | – | 0 1 | – | 0 1 | – | – | 0 1 | – | – | – | – | 0 1 | |
| – | – | – | – | – | 0 1 | – | – | – | 0 1 | 0 1 | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | |
| – | 0 2 | – | – | – | 0 2 | 0 1 | – | 0 1 | 0 2 | – | 0 1 | – | – | – | – | – | 0 1 | – | – | 0 1 | – | ||
| – | – | 0 1 | 0 2 | – | – | – | – | 0 1 | 0 1 | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | 0 1 | – | – | – | 0 2 | – | – | – | – | ||
| – | 0 1 | – | 0 1 | 0 2 | – | – | – | 0 2 | 0 2 | – | – | – | – | – | 0 3 | – | 0 1 | – | 0 1 | 0 1 | 0 1 | – | |
| – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – |

Loss Sup Team 1:45
2 months ago
9/19/2026, 12:37 AM UTC
vs
Patch 19.17020
ID: 43497403

Loss Sup Team 29:58
2 months ago
9/19/2026, 12:38 AM UTC
vs
Patch 19.17020
ID: 43496620

Win Sup Team 27:15
2 months ago
9/18/2026, 08:42 PM UTC
vs




Loss Sup Team 26:01
2 months ago
9/18/2026, 01:35 AM UTC
vs

Loss Sup Team 27:03
2 months ago
9/16/2026, 11:19 PM UTC
vs

Loss Sup Team 17:53
2 months ago
9/16/2026, 08:46 PM UTC


vs

Win Sup Team 22:44
2 months ago
9/14/2026, 10:39 PM UTC
vs

Loss Sup Team 27:10
2 months ago
9/14/2026, 07:11 PM UTC



vs




Win Sup Team 19:46
2 months ago
9/14/2026, 06:34 PM UTC
vs



Loss Sup Team 14:17
2 months ago
9/14/2026, 05:08 PM UTC
vs