
Anatolia
Loss Sup Team 31:35
2 months ago
9/25/2026, 02:53 AM UTC
vs

Last match: 2 months ago
Sup Team
845 #5902
Peak 1071 #5487
31.01% 49W 109L
DM Team
952
0.00% 0W 1L
Ranked Team Supremacy · 158 games · 49 W 109 L · 31.01%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 67% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 40% | |||
| 40% | |||
| 40% | |||
| 33% | |||
| 33% | |||
| 29% | |||
| 25% | |||
| 20% | |||
| 20% | |||
| 20% | |||
| 20% | |||
| 20% | |||
| 20% | |||
| 13% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | 100 3 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | 100 1 | 100 2 | – | – | ||
| 100 2 | 0 1 | 33 3 | 100 1 | – | 100 1 | – | – | – | – | 100 1 | – | – | – | – | – | – | – | 0 1 | 100 1 | 100 1 | – | – | |
| 0 1 | 100 3 | 100 1 | – | – | 100 1 | – | 0 2 | – | – | – | – | – | – | – | 0 2 | – | – | – | 25 4 | – | 100 2 | ||
| 25 4 | 75 4 | 100 1 | 50 2 | – | 0 1 | 0 3 | – | 50 2 | – | 100 1 | – | – | – | – | 0 2 | 50 2 | – | – | 67 3 | 100 3 | – | 100 1 | |
| 100 1 | 0 1 | – | – | 100 1 | 0 2 | – | 100 2 | 100 1 | – | 0 1 | – | – | – | – | – | – | 0 1 | – | 0 1 | 100 1 | – | – | |
| 50 2 | 67 3 | 0 1 | 100 1 | – | 0 2 | 38 8 | 0 1 | 50 2 | – | 0 1 | – | 100 1 | 0 1 | – | 0 1 | – | – | 0 1 | 50 4 | 60 5 | – | – | |
| 67 3 | 100 1 | 25 4 | – | 0 1 | 50 2 | 0 2 | – | 60 5 | 0 1 | 0 2 | 100 1 | 0 2 | 0 1 | – | 67 3 | 0 2 | – | – | 33 3 | – | 100 1 | 50 2 | |
| 100 1 | 100 1 | 0 1 | 0 3 | – | 0 2 | 50 2 | 100 1 | 0 1 | – | – | 0 2 | 100 1 | – | – | 0 1 | – | 100 1 | 100 1 | 0 1 | – | 100 1 | ||
| 0 4 | 50 2 | 33 3 | 67 3 | 100 1 | 0 1 | 67 3 | – | 0 1 | – | 0 1 | – | – | 0 1 | – | 100 1 | 0 2 | 100 1 | 100 1 | 33 3 | 0 3 | – | – | |
| 40 10 | 20 5 | 100 1 | 0 3 | – | 0 1 | 0 5 | 67 3 | – | 0 1 | – | 0 2 | 100 1 | – | 100 2 | 40 5 | – | 0 1 | – | 30 10 | 0 1 | 33 3 | ||
| 17 6 | 25 4 | 33 3 | 75 4 | 0 3 | – | 33 3 | 100 1 | 0 1 | 100 2 | 0 1 | – | 25 4 | 0 1 | – | – | 0 5 | 100 1 | 50 2 | 20 5 | 0 1 | – | 0 2 | |
| 0 2 | 50 2 | – | 100 1 | – | 0 1 | 0 1 | – | – | – | – | – | – | 0 2 | – | – | 0 1 | – | 50 2 | 33 3 | – | – | ||
| 0 3 | 0 1 | – | 67 3 | – | – | 0 2 | – | – | – | – | – | – | – | – | 0 1 | – | – | 0 2 | 0 1 | – | 50 2 | ||
| 0 2 | 0 1 | – | 0 2 | – | 20 5 | 0 2 | – | 67 3 | – | – | – | – | – | – | 0 1 | – | 0 1 | – | 33 3 | – | – | ||
| – | 0 1 | – | 0 2 | 0 1 | – | 0 3 | – | 0 1 | – | 33 3 | 0 2 | – | – | 0 1 | – | 50 2 | – | 100 2 | – | 0 2 | – | – | |
| 0 1 | 50 2 | – | 0 4 | – | – | 33 3 | – | 0 1 | – | – | – | – | – | – | 0 3 | – | – | 0 1 | 50 4 | – | 0 1 | ||
| 0 1 | 0 3 | – | 0 4 | – | 0 1 | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | 33 3 | 33 3 | – | 67 3 | ||
| 20 5 | – | – | – | – | 0 1 | 100 1 | – | 0 1 | – | – | – | – | – | – | 0 1 | 0 1 | – | 100 1 | 0 2 | – | 0 2 | ||
| 20 5 | 29 7 | 0 1 | 0 1 | – | 0 1 | 0 1 | – | 0 3 | – | 0 1 | – | – | – | – | 0 2 | – | – | 50 2 | 0 1 | – | 0 2 | ||
| 0 3 | 0 2 | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | 0 2 | – | 0 1 | 0 2 | 0 3 | – | 0 1 | |
| 0 2 | – | 0 2 | 0 2 | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | 0 1 | 0 2 | 0 1 | 0 3 | 0 2 | – | ||
| 0 4 | 0 1 | 0 1 | – | – | – | 0 1 | – | 0 1 | – | 0 3 | – | 0 2 | – | – | – | – | 0 1 | 0 1 | – | 0 1 | – |

Loss Sup Team 31:35
2 months ago
9/25/2026, 02:53 AM UTC
vs

Loss Sup Team 18:57
2 months ago
9/25/2026, 02:13 AM UTC




vs





Loss Sup Team 44:05
2 months ago
9/25/2026, 01:46 AM UTC




vs





Loss Sup Team 16:15
2 months ago
9/25/2026, 12:57 AM UTC




vs



Loss Sup Team 23:23
2 months ago
9/25/2026, 12:34 AM UTC




vs



Loss Sup Team 24:09
2 months ago
9/18/2026, 02:58 AM UTC




vs





Loss Sup Team 32:08
2 months ago
9/18/2026, 02:30 AM UTC





vs

Loss Sup Team 20:07
2 months ago
9/18/2026, 01:57 AM UTC
vs




Win Sup Team 26:01
2 months ago
9/18/2026, 01:35 AM UTC
vs




Loss Sup Team 14:56
2 months ago
9/18/2026, 01:04 AM UTC
vs