
Giza
Loss Sup Team 44:16
6 days ago
11/16/2026, 04:20 AM UTC



vs



Last match: 4 days ago
Sup Team
968 #4340
Peak 1057 #3551
45.15% 186W 226L
DM Team
1029
50.00% 1W 1L
Ranked Team Supremacy · 412 games · 186 W 226 L · 45.15%
| Minor gods | Details | ||
|---|---|---|---|
| 63% | |||
| 58% | |||
| 52% | |||
| 50% | |||
| 50% | |||
| 46% | |||
| 45% | |||
| 45% | |||
| 44% | |||
| 43% | |||
| 38% | |||
| 14% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 50 2 | 50 2 | 67 3 | – | – | – | – | 100 1 | – | 0 1 | – | – | 100 2 | 0 1 | 100 2 | – | – | 50 2 | – | – | – | – | ||
| 0 2 | 20 5 | 57 7 | 50 10 | 86 7 | 50 8 | 50 2 | 100 3 | 40 5 | 67 3 | 0 1 | 25 4 | 67 3 | 67 6 | 100 2 | 50 4 | 0 3 | 50 2 | 50 4 | 80 5 | 67 3 | 100 2 | 100 2 | |
| 100 3 | 50 12 | 63 16 | 50 6 | 50 4 | 40 5 | 60 5 | 20 5 | 40 5 | 0 2 | 75 4 | 57 7 | – | 50 18 | – | 50 4 | 39 18 | 0 1 | 75 4 | 20 5 | 60 5 | 67 3 | – | |
| 50 2 | 78 9 | 40 10 | 20 5 | – | 0 3 | 100 1 | 100 2 | 33 3 | 0 3 | 100 1 | 75 4 | 40 5 | 64 11 | 50 2 | 50 2 | 50 6 | 0 1 | 75 4 | – | 0 2 | 33 3 | 25 4 | |
| – | 100 1 | – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | 0 1 | 100 1 | – | – | – | – | – | ||
| – | 29 24 | 44 27 | 59 29 | 100 1 | 50 10 | 67 3 | 67 9 | 38 21 | 50 2 | 0 1 | 67 9 | – | 47 36 | 50 2 | 47 17 | 29 21 | 50 4 | 30 10 | 47 19 | 38 8 | 50 2 | 100 1 | |
| – | – | 25 4 | – | – | – | 100 1 | 50 2 | 100 1 | – | – | – | – | 50 6 | – | 0 1 | 0 2 | 60 5 | – | 0 1 | – | 33 3 | – | |
| 100 2 | 100 1 | 40 5 | 50 4 | 67 3 | 33 3 | – | 25 4 | – | 50 2 | 50 2 | – | 29 7 | 0 1 | 50 2 | 25 4 | 100 1 | 100 1 | 50 2 | – | – | – | ||
| – | 0 1 | 33 3 | – | – | 0 1 | – | 0 1 | 0 1 | 100 1 | – | 0 2 | – | 50 2 | – | 0 1 | 50 2 | – | 100 1 | 100 1 | 100 2 | – | – | |
| 33 3 | 50 8 | 29 7 | 0 3 | 40 5 | 33 3 | 100 1 | 0 1 | 67 6 | 50 2 | 25 4 | 0 2 | – | 29 14 | 67 3 | 33 3 | 40 10 | – | 0 3 | 40 5 | 67 3 | 20 5 | 100 5 | |
| 0 3 | 30 10 | 29 21 | 40 10 | 100 2 | 80 5 | 100 1 | 0 6 | 45 11 | 50 2 | 43 7 | 50 4 | 0 1 | 29 17 | 0 2 | 0 5 | 71 7 | 25 4 | 50 2 | 50 2 | 80 5 | 0 5 | 25 4 | |
| – | 0 3 | 50 2 | 0 1 | – | – | 0 3 | 50 2 | 25 4 | – | 0 1 | 0 2 | – | 0 4 | – | – | 33 3 | – | – | 0 2 | 0 1 | 0 1 | 0 1 |

Loss Sup Team 44:16
6 days ago
11/16/2026, 04:20 AM UTC



vs



Loss Sup Team 10:37
17 days ago
11/5/2026, 05:08 AM UTC
vs

Win Sup Team 24:05
17 days ago
11/5/2026, 04:55 AM UTC


vs

Win Sup Team 36:32
17 days ago
11/5/2026, 04:27 AM UTC

vs

Loss Sup Team 0:50
17 days ago
11/5/2026, 02:15 AM UTC


vs



Loss Sup Team 0:25
17 days ago
11/5/2026, 02:13 AM UTC


vs



Win Sup Team 22:23
17 days ago
11/5/2026, 02:09 AM UTC
vs

Loss Sup Team 14:21
17 days ago
11/5/2026, 01:44 AM UTC


vs



Win Sup Team 23:36
17 days ago
11/5/2026, 01:27 AM UTC


vs



Loss Sup Team 23:50
18 days ago
11/4/2026, 05:53 PM UTC


vs