
Savannah
Loss Sup 1v1 14:08
22 days ago
10/1/2026, 12:36 AM UTC
vs


Sup 1v1
1933 #109
Peak 1950 #71
61.20% 254W 161L
Sup Team
1720 #123
Peak 1914 #1
80.40% 1,210W 295L
DM 1v1
1041
100.00% 1W 0L
DM Team
1046
100.00% 1W 0L
Ranked 1v1 Supremacy · 415 games · 254 W 161 L · 61.20%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 75% | |||
| 67% | |||
| 63% | |||
| 62% | |||
| 59% | |||
| 54% | |||
| 50% | |||
| 50% | |||
| 44% | |||
| 43% | |||
| 40% | |||
| 40% | |||
| 36% | |||
| 33% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 38 8 | 50 2 | 80 10 | 100 6 | 100 3 | 67 3 | – | 80 5 | 88 8 | 100 1 | – | 33 3 | 75 4 | – | 50 8 | 83 6 | 100 5 | 50 2 | 100 3 | 80 5 | 50 2 | 88 8 | |
| – | 100 1 | 100 1 | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | |
| 83 6 | 100 1 | 50 2 | – | – | 100 1 | 67 3 | 100 4 | 100 1 | – | – | – | – | – | – | 50 2 | – | 25 4 | 100 1 | 100 1 | – | 0 4 | |
| 75 8 | 50 6 | 70 10 | 85 13 | 29 7 | – | 33 3 | 69 13 | 79 19 | 100 1 | 50 4 | – | 63 8 | 50 4 | 55 11 | 33 3 | 76 17 | 25 4 | 38 8 | 50 10 | 50 2 | 63 8 | |
| 33 3 | – | 33 3 | 100 1 | 67 12 | – | – | 20 5 | 100 1 | 100 1 | 100 2 | 100 1 | 100 1 | 100 1 | 50 2 | 100 1 | 50 2 | – | 100 1 | 40 5 | 67 3 | 0 1 | |
| 50 2 | 0 1 | 100 1 | 100 1 | 100 1 | 0 1 | – | – | 100 1 | – | – | – | – | 0 1 | – | 50 2 | – | 100 1 | – | 0 1 | – | ||
| – | – | 0 1 | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | 0 1 | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 50 2 | – | 50 2 | – | – | – | – | 50 2 | 100 1 | – | – | 0 1 | 0 1 | 0 1 | – | – | 100 1 | 100 1 | 33 3 | 0 2 | – | 100 1 | |
| 0 1 | – | – | – | – | – | – | 50 2 | 100 2 | 100 1 | – | – | 0 1 | – | – | 0 1 | 0 1 | – | 100 1 | 25 4 | – | – | |
| – | – | – | – | – | – | – | – | – | – | 100 1 | – | 50 2 | 0 1 | – | – | – | – | 0 1 | – | – | – | |
| – | – | – | – | 100 1 | – | – | – | 100 1 | – | – | 0 2 | 0 1 | 0 1 | – | 0 1 | 100 1 | – | 0 1 | – | 100 1 | ||
| – | 0 2 | 100 1 | 100 1 | 0 2 | – | 0 1 | – | – | – | 0 1 | – | – | – | – | 0 1 | – | 100 2 | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | 50 2 | 0 1 | – | 100 1 | – | 0 1 | – | – | – | |
| – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |

Loss Sup 1v1 14:08
22 days ago
10/1/2026, 12:36 AM UTC
vs


Win Sup 1v1 17:07
22 days ago
10/1/2026, 12:14 AM UTC

Loss Sup 1v1 21:53
22 days ago
9/30/2026, 10:44 PM UTC

Win Sup 1v1 24:17
22 days ago
9/30/2026, 10:16 PM UTC

Win Sup 1v1 31:50
22 days ago
9/30/2026, 09:42 PM UTC

Win Sup 1v1 15:50
22 days ago
9/30/2026, 09:04 PM UTC

Loss Sup 1v1 18:09
23 days ago
9/30/2026, 01:49 AM UTC

Win Sup 1v1 19:30
23 days ago
9/30/2026, 01:28 AM UTC
vs


Win Sup 1v1 9:33
23 days ago
9/30/2026, 01:00 AM UTC

Win Sup 1v1 16:52
23 days ago
9/30/2026, 12:41 AM UTC