
Blue Lagoon
Loss Sup Team 18:14
4 months ago
7/17/2026, 09:09 PM UTC

vs

Last match: 3 months ago
Formerly: clinicadofuturobr
Sup 1v1
1283 #1380
Peak 1292 #1347
56.10% 46W 36L
Sup Team
1243 #1509
Peak 1299 #1216
51.72% 15W 14L
DM 1v1
945
0.00% 0W 1L
Ranked Team Supremacy · 29 games · 15 W 14 L · 51.72%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 71% | |||
| 60% | |||
| 50% | |||
| 38% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | ||
| – | 100 1 | – | – | – | – | – | 100 1 | 100 1 | – | – | – | – | – | – | – | 100 2 | – | – | – | 100 1 | – | |
| – | – | 100 3 | – | 100 2 | 50 2 | 0 1 | – | – | – | 75 4 | – | 100 1 | 100 1 | 0 1 | 100 1 | 0 1 | – | 100 1 | 100 1 | 100 1 | 100 2 | |
| 0 2 | – | – | 0 2 | – | 100 2 | 100 1 | – | 100 1 | – | 0 1 | 100 3 | – | 100 1 | – | – | – | 100 1 | 100 1 | 0 1 | 100 1 | – | |
| – | 50 2 | – | 0 1 | – | – | – | – | – | – | – | 100 1 | – | – | – | – | 0 1 | – | 0 1 | – | 100 1 | ||
| – | 50 2 | – | 100 1 | 100 1 | 33 3 | 50 2 | – | 0 2 | 0 1 | – | – | – | 100 2 | 0 1 | 0 1 | – | 0 2 | 0 1 | – | – | 100 2 | |
| – | – | – | 0 1 | – | – | 0 2 | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | |
| – | – | – | – | – | 0 1 | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | 0 1 | – | – | – | – | – | 0 2 | – | – | – | – | – | – | – | – | – | – | – |

Loss Sup Team 18:14
4 months ago
7/17/2026, 09:09 PM UTC

vs

Win Sup Team 28:08
4 months ago
7/17/2026, 08:34 PM UTC
vs




Loss Sup Team 32:51
4 months ago
7/17/2026, 08:03 PM UTC

vs

Win Sup Team 24:40
4 months ago
7/17/2026, 03:09 AM UTC


vs




Win Sup Team 23:31
4 months ago
7/17/2026, 02:34 AM UTC


vs





Loss Sup Team 53:00
4 months ago
7/17/2026, 02:06 AM UTC
vs
Patch 19.17020
ID: 40746811

Loss Sup Team 30:10
4 months ago
7/17/2026, 01:09 AM UTC

vs



Loss Sup Team 19:43
4 months ago
7/17/2026, 12:35 AM UTC

vs

Win Sup Team 30:53
4 months ago
7/16/2026, 09:42 PM UTC


vs





Loss Sup Team 28:18
4 months ago
7/16/2026, 09:03 PM UTC
vs