
Mirage
Loss Sup Team 17:36
6 months ago
5/10/2026, 06:50 PM UTC




vs





Last match: 6 months ago
Sup Team
840 #6707
Peak 857 #6623
35.90% 14W 25L
Ranked Team Supremacy · 39 games · 14 W 25 L · 35.90%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 50% | |||
| 44% | |||
| 36% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | 100 1 | ||
| 100 3 | – | 100 1 | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | 100 1 | – | – | – | – | – | ||
| – | 100 1 | – | 0 2 | – | 100 2 | – | – | – | – | – | – | – | – | – | 50 2 | – | – | – | – | ||
| 0 1 | 67 6 | 100 1 | 25 4 | 0 2 | 0 1 | 100 1 | 100 1 | – | – | 0 2 | – | 100 1 | – | 100 1 | – | 67 3 | 50 2 | 0 3 | – | 0 1 | |
| 0 1 | 33 3 | 0 2 | 0 1 | 20 5 | 20 5 | 100 1 | 75 4 | – | – | 50 2 | 0 1 | – | 100 1 | – | 100 1 | 0 2 | 0 1 | 100 1 | – | 33 3 | |
| 0 1 | 25 4 | 100 1 | 0 1 | 100 1 | 0 1 | 0 1 | – | – | 50 4 | – | – | 100 1 | – | – | 0 1 | 0 1 | 33 3 | – | 50 2 | ||
| – | – | – | 0 2 | 0 3 | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | ||
| – | – | – | – | 0 1 | 0 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | – | 0 1 | – | ||
| – | – | 0 2 | – | 0 2 | – | – | – | – | 0 2 | 0 1 | 0 2 | – | 0 1 | – | – | – | 0 1 | – | – | – | |
| – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | 0 1 | – | – |

Loss Sup Team 17:36
6 months ago
5/10/2026, 06:50 PM UTC




vs





Win Sup Team 52:56
6 months ago
5/8/2026, 07:18 PM UTC





vs





Loss Sup Team 21:29
6 months ago
5/8/2026, 06:19 PM UTC




vs





Loss Sup Team 27:50
6 months ago
5/8/2026, 05:52 PM UTC




vs





Loss Sup Team 29:59
a year ago
10/9/2025, 06:46 PM UTC



vs




Loss Sup Team 22:11
a year ago
10/7/2025, 06:06 PM UTC




vs





Win Sup Team 54:55
a year ago
8/26/2025, 11:41 PM UTC

vs

Win Sup Team 42:06
a year ago
8/26/2025, 08:08 PM UTC





vs





Loss Sup Team 38:12
a year ago
8/26/2025, 07:10 PM UTC




vs





Loss Sup Team 25:01
a year ago
8/26/2025, 06:27 PM UTC




vs


