
Nile Shallows
Win Sup 1v1 22:19
7 days ago
11/5/2026, 03:14 AM UTC

Last match: 7 days ago
Formerly: Flowvs_1, Supernova, Smurf fuxxx, Magistec Neo, Magisterec
Sup 1v1
1495 #620
Peak 1551 #481
68.97% 40W 18L
Sup Team
1559 #349
Peak 1559 #337
86.00% 43W 7L
Ranked 1v1 Supremacy · 58 games · 40 W 18 L · 68.97%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 75% | |||
| 75% | |||
| 75% | |||
| 75% | |||
| 67% | |||
| 67% | |||
| 67% | |||
| 36% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | 100 1 | – | – | – | 100 2 | – | – | – | – | – | – | – | 100 1 | – | 100 1 | 100 1 | – | ||
| – | 100 1 | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | 100 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | 100 1 | 100 1 | ||
| – | – | – | 100 1 | – | – | 100 2 | – | 100 1 | 100 1 | – | 0 1 | 100 1 | – | – | – | – | 0 1 | – | |
| – | – | 100 1 | 100 1 | – | – | – | – | – | 0 1 | 100 1 | – | – | – | – | – | – | – | – | |
| – | 100 1 | – | – | – | 100 1 | 100 1 | 0 1 | – | – | – | – | 0 1 | – | 100 1 | – | 100 2 | – | ||
| – | – | – | – | – | 100 1 | 50 2 | 100 1 | – | – | – | – | – | – | – | 0 1 | – | 100 1 | – | |
| – | – | – | – | 0 1 | – | – | – | 100 1 | – | – | – | 100 1 | – | – | – | – | – | – | |
| – | – | – | 100 1 | 100 1 | – | – | – | – | – | – | 50 2 | 0 1 | – | – | – | – | 100 1 | ||
| 0 1 | – | 0 1 | 0 1 | – | 0 1 | 100 2 | – | – | 100 1 | – | – | – | – | – | – | 33 3 | 0 1 |

Win Sup 1v1 22:19
7 days ago
11/5/2026, 03:14 AM UTC

Loss Sup 1v1 17:26
7 days ago
11/5/2026, 02:51 AM UTC

vs


Win Sup 1v1 33:40
9 days ago
11/3/2026, 03:22 AM UTC

Loss Sup 1v1 20:28
9 days ago
11/3/2026, 02:47 AM UTC

Loss Sup 1v1 20:14
9 days ago
11/3/2026, 02:16 AM UTC

vs


Loss Sup 1v1 19:54
9 days ago
11/3/2026, 01:55 AM UTC

vs


Loss Sup 1v1 11:19
9 days ago
11/3/2026, 01:33 AM UTC

Loss Sup 1v1 11:48
17 days ago
10/26/2026, 03:20 AM UTC

Win Sup 1v1 19:59
17 days ago
10/26/2026, 03:05 AM UTC

Loss Sup 1v1 1:57
17 days ago
10/26/2026, 02:44 AM UTC