
Tundra
Win Sup 1v1 17:23
4 hours ago
11/9/2026, 12:40 PM UTC

Last match: 4 hours ago
Sup 1v1
1597 #420
Peak 1694 #256
49.29% 1,180W 1,214L
Ranked 1v1 Supremacy · 2,394 games · 1,180 W 1,214 L · 49.29%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 49% | |||
| 49% | |||
| 47% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 2 | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | ||
| – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 54 48 | 27 11 | 60 10 | 3 32 | 5 38 | 0 25 | 47 74 | 40 10 | 69 39 | 64 55 | 48 106 | 54 123 | 42 92 | 50 54 | 56 100 | 54 54 | 51 85 | 56 43 | 56 71 | 59 56 | 56 117 | 52 62 | 49 137 | |
| 57 37 | 50 2 | 100 1 | 40 15 | 0 14 | 18 11 | 54 56 | 0 1 | – | 70 40 | 60 48 | 48 97 | 50 44 | 45 53 | 43 35 | 61 31 | 48 82 | 68 28 | 41 37 | 44 36 | 53 45 | 42 62 | 45 58 | |
| 38 8 | 100 1 | – | – | – | 0 6 | 0 3 | 100 1 | – | 100 3 | 50 2 | 57 7 | 67 3 | 33 6 | 70 10 | – | 40 5 | 50 2 | 44 9 | 67 3 | 50 10 | 45 11 | 38 8 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | ||
| 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | 0 6 | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – |

Win Sup 1v1 17:23
4 hours ago
11/9/2026, 12:40 PM UTC

Loss Sup 1v1 22:49
4 hours ago
11/9/2026, 12:07 PM UTC

Loss Sup 1v1 23:32
5 hours ago
11/9/2026, 11:40 AM UTC

vs


Win Sup 1v1 20:03
6 hours ago
11/9/2026, 10:37 AM UTC

Win Sup 1v1 15:33
6 hours ago
11/9/2026, 10:14 AM UTC

Win Sup 1v1 23:10
12 hours ago
11/9/2026, 04:09 AM UTC

Loss Sup 1v1 24:31
13 hours ago
11/9/2026, 03:42 AM UTC

Loss Sup 1v1 4:59
13 hours ago
11/9/2026, 03:13 AM UTC

Loss Sup 1v1 4:54
13 hours ago
11/9/2026, 03:06 AM UTC

Loss Sup 1v1 0:15
13 hours ago
11/9/2026, 02:59 AM UTC