
Last match: 13 hours ago
770 games - 390W 380L
50.65%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #1096 | 1343 | 50.65% 390W 380L |
#441 | 1524 |
Games 855
Hours played 261
Avg eAPM 51
% random god -
Units killed 79,443
| god | win % | |
|---|---|---|
| 78.26% | ||
| 63.01% | ||
| 58.49% | ||
| 56.52% | ||
| 55.56% | ||
| 50.91% | ||
| 50.54% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 49.09% | ||
| 45.45% | ||
| 44.44% | ||
| 43.48% | ||
| 38.89% | ||
| 33.33% | ||
| 28.00% | ||
| 26.67% | ||
| 20.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100% 1 | 100% 1 | 0% 1 | 100% 1 | 50.00% 2 | 100% 3 | 100% 3 | - 0 | - 0 | - 0 | 100% 4 | 50.00% 2 | 50.00% 2 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | |
50.00% 6 | 33.33% 12 | 50.00% 4 | 66.67% 6 | 100% 2 | 75.00% 8 | 58.33% 12 | - 0 | 100% 1 | - 0 | 87.50% 8 | 66.67% 3 | 25.00% 4 | - 0 | 100% 1 | 100% 2 | - 0 | 100% 2 | - 0 | 100% 2 | - 0 | |
66.67% 9 | 45.45% 11 | 60.00% 10 | 0% 2 | 100% 1 | 68.75% 16 | 75.00% 8 | 0% 2 | 0% 1 | 100% 2 | 63.64% 11 | 50.00% 10 | 25.00% 4 | 50.00% 6 | - 0 | 60.00% 5 | 100% 1 | - 0 | - 0 | 71.43% 7 | - 0 | |
75.00% 4 | 25.00% 4 | 62.50% 8 | 50.00% 4 | - 0 | 66.67% 6 | 57.14% 7 | - 0 | 75.00% 4 | 100% 1 | 25.00% 4 | 33.33% 3 | 66.67% 3 | 66.67% 3 | - 0 | 40.00% 10 | - 0 | 0% 1 | - 0 | 85.71% 7 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 0% 1 | - 0 | - 0 | 33.33% 3 | - 0 | - 0 | 0% 1 | 100% 1 | - 0 | |
40.00% 5 | 50.00% 2 | 40.00% 5 | 33.33% 3 | - 0 | 42.86% 7 | 44.44% 9 | 100% 1 | - 0 | - 0 | 60.00% 5 | 50.00% 4 | 100% 3 | 75.00% 4 | - 0 | 50.00% 2 | 100% 1 | - 0 | - 0 | 25.00% 4 | - 0 | |
50.00% 4 | 70.00% 10 | 37.50% 8 | 42.86% 7 | - 0 | 100% 7 | 75.00% 8 | - 0 | - 0 | 50.00% 2 | 35.71% 14 | 42.86% 7 | 50.00% 6 | 66.67% 3 | 0% 1 | 60.00% 5 | 50.00% 2 | - 0 | - 0 | 11.11% 9 | - 0 | |
100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
66.67% 3 | 50.00% 2 | 50.00% 4 | 0% 1 | - 0 | 0% 1 | 80.00% 5 | 50.00% 2 | - 0 | 0% 2 | 66.67% 3 | 0% 1 | 50.00% 2 | 0% 1 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | 100% 1 | - 0 | |
0% 2 | - 0 | 50.00% 2 | 0% 1 | - 0 | 33.33% 3 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 2 | - 0 | 100% 1 | 0% 1 | 33.33% 3 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | |
50.00% 2 | 75.00% 4 | 16.67% 6 | 100% 1 | - 0 | 10.00% 10 | 100% 3 | 100% 1 | 0% 1 | 50.00% 2 | 83.33% 6 | 60.00% 5 | 0% 1 | - 0 | 100% 1 | 50.00% 8 | - 0 | 50.00% 2 | - 0 | 100% 1 | 0% 1 | |
33.33% 6 | 28.57% 7 | 40.00% 5 | 55.56% 9 | 0% 1 | 75.00% 4 | 100% 5 | - 0 | - 0 | 50.00% 2 | 33.33% 3 | 60.00% 5 | 33.33% 3 | 0% 3 | - 0 | 41.67% 12 | - 0 | - 0 | - 0 | - 0 | 0% 1 | |
0% 5 | 40.00% 5 | 66.67% 6 | 60.00% 5 | - 0 | 37.50% 8 | 66.67% 9 | 0% 1 | - 0 | - 0 | 40.00% 5 | 33.33% 6 | 0% 1 | 50.00% 2 | 0% 1 | 75.00% 4 | - 0 | 100% 2 | 100% 1 | 27.27% 11 | - 0 | |
50.00% 2 | 0% 1 | 0% 1 | 0% 2 | - 0 | 40.00% 5 | 100% 1 | - 0 | - 0 | - 0 | 100% 1 | 50.00% 2 | 100% 1 | 100% 1 | - 0 | 0% 1 | - 0 | 0% 1 | 0% 1 | 66.67% 3 | - 0 | |
66.67% 3 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 50.00% 2 | 100% 1 | 50.00% 2 | 0% 1 | - 0 | 0% 1 | 50.00% 2 | 0% 1 | 0% 1 | 100% 1 | 0% 2 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | 0% 2 | 0% 4 | 100% 1 | - 0 | 50.00% 2 | 0% 1 | 0% 1 | - 0 | - 0 | 66.67% 3 | 66.67% 3 | 0% 1 | 100% 1 | - 0 | 0% 3 | - 0 | - 0 | - 0 | 0% 2 | - 0 | |
0% 1 | 33.33% 3 | - 0 | 50.00% 2 | 0% 1 | - 0 | - 0 | 0% 2 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | 0% 1 | 0% 1 | 0% 1 | 100% 1 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | |
0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup 1v1
13:19
13 hours ago
10/1/2026, 02:12 AM UTC

Sup 1v1
18:52
3 days ago
9/29/2026, 02:38 AM UTC

Sup 1v1
16:25
3 days ago
9/29/2026, 02:18 AM UTC

Sup 1v1
28:25
3 days ago
9/29/2026, 02:01 AM UTC

Sup 1v1
19:34
3 days ago
9/29/2026, 01:30 AM UTC

Sup 1v1
39:13
4 days ago
9/28/2026, 03:12 AM UTC

Sup 1v1
24:09
4 days ago
9/28/2026, 02:31 AM UTC

Sup 1v1
23:55
4 days ago
9/28/2026, 02:05 AM UTC

Sup 1v1
23:53
4 days ago
9/27/2026, 03:37 AM UTC

Sup 1v1
23:31
5 days ago
9/27/2026, 03:10 AM UTC