
Midgard
Win Sup Team 38:04
9 months ago
2/6/2026, 02:59 AM UTC
vs

Last match: 9 months ago
Sup 1v1
885 #5320
Peak 1052 #3252
50.56% 224W 219L
Sup Team
922 #5759
Peak 1143 #2067
47.14% 247W 277L
DM 1v1
1040
Peak 1140 #63
43.24% 16W 21L
DM Team
960
33.33% 1W 2L
Ranked Team Supremacy · 524 games · 247 W 277 L · 47.14%
| Minor gods | Details | ||
|---|---|---|---|
| 80% | |||
| 61% | |||
| 57% | |||
| 55% | |||
| 55% | |||
| 49% | |||
| 48% | |||
| 46% | |||
| 45% | |||
| 44% | |||
| 44% | |||
| 43% | |||
| 40% | |||
| 33% | |||
| 33% | |||
| 33% | |||
| 21% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | 100 2 | – | – | – | 100 1 | – | 50 2 | – | – | 67 3 | – | – | 100 1 | – | – | 100 3 | – | – | |
| 25 4 | 33 3 | 67 3 | – | 100 5 | 60 10 | 100 1 | 0 2 | 0 1 | 100 3 | 100 1 | 0 1 | 67 3 | 67 3 | 50 2 | 43 7 | 67 12 | – | 20 5 | |
| – | 0 2 | 60 5 | 50 4 | 20 5 | 67 6 | 100 1 | 50 2 | 0 1 | 100 1 | 100 1 | 67 6 | – | 71 7 | 50 2 | 33 6 | 80 5 | 0 2 | 67 3 | |
| 63 8 | 57 7 | 67 9 | 45 11 | 60 5 | 67 6 | 70 10 | 100 4 | – | 17 6 | 83 6 | 50 2 | – | 67 3 | 67 3 | 41 17 | 56 16 | – | 83 6 | |
| 0 1 | 43 7 | 46 13 | 25 4 | 23 13 | 64 14 | 25 4 | 0 1 | 0 1 | 60 5 | 73 11 | 57 7 | 100 1 | 40 5 | 100 2 | 57 7 | 53 19 | – | 67 6 | |
| 100 4 | 59 17 | 52 25 | 38 8 | 38 21 | 42 19 | 33 9 | 40 10 | 40 5 | 14 7 | 63 8 | 17 6 | 43 7 | 56 16 | 43 7 | 38 21 | 60 20 | 33 3 | 38 13 | |
| 0 1 | 80 5 | 29 7 | 0 2 | 67 6 | 29 7 | 0 5 | 100 1 | 0 1 | 100 1 | 50 2 | 80 5 | 0 1 | 100 3 | – | 29 7 | 45 11 | 100 1 | 50 6 | |
| 0 1 | 50 6 | 55 20 | 75 4 | 36 14 | 83 6 | 25 4 | 50 4 | 100 2 | 67 3 | 80 5 | 90 10 | – | 44 9 | 50 6 | 45 11 | 47 19 | 50 2 | 10 10 | |
| 33 3 | 44 9 | 33 18 | 75 4 | 27 11 | 50 12 | 43 7 | 60 5 | 75 12 | 0 1 | 33 6 | 29 7 | 57 7 | 60 5 | 33 3 | 25 8 | 33 6 | 67 6 | 30 10 | |
| 100 2 | 100 4 | 67 6 | – | 67 3 | 50 2 | 0 6 | 0 1 | – | 100 1 | 67 3 | 50 2 | 0 1 | 50 4 | 0 2 | 0 6 | 75 4 | – | 100 1 | |
| 67 3 | 33 12 | 42 12 | 60 5 | 33 6 | 43 7 | 67 3 | – | 100 1 | 50 2 | 0 1 | 25 4 | 0 2 | 75 4 | 100 1 | 14 7 | 64 14 | – | 0 6 | |
| – | 25 4 | 55 11 | 50 8 | 14 7 | 83 6 | 33 6 | 0 2 | – | – | 40 5 | 67 3 | – | 20 5 | 0 1 | 0 3 | 78 9 | – | 0 2 | |
| 0 1 | 50 2 | 50 6 | – | 33 3 | 100 3 | 0 2 | – | 67 3 | – | 0 2 | 0 1 | 50 2 | 0 1 | 67 3 | 40 5 | 67 6 | 0 2 | 0 1 | |
| 50 2 | 33 3 | 67 3 | 0 1 | 100 1 | 0 2 | – | 100 1 | – | – | – | – | 100 1 | 0 2 | – | 50 4 | 0 1 | – | 0 2 | |
| – | – | 0 4 | 100 1 | 20 5 | – | 0 1 | 100 1 | – | 0 1 | 67 3 | – | – | 100 1 | 0 1 | 0 1 | 100 1 | – | 0 1 | |
| – | – | – | – | 0 2 | – | – | 50 2 | 0 1 | – | 100 1 | 0 1 | – | – | – | 0 1 | – | – | – | |
| 50 2 | 33 3 | 29 7 | 0 5 | 67 3 | 29 7 | 17 6 | 0 2 | – | 0 1 | 0 4 | 25 4 | – | 14 7 | 100 1 | 10 10 | 18 11 | – | 0 2 | |
| – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | – | ||
| – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – |

Win Sup Team 38:04
9 months ago
2/6/2026, 02:59 AM UTC
vs

Win Sup Team 46:25
9 months ago
2/6/2026, 02:00 AM UTC

vs



Loss Sup Team 26:33
9 months ago
2/5/2026, 10:46 PM UTC




vs





Loss Sup Team 45:43
9 months ago
2/5/2026, 04:53 PM UTC



vs



Win Sup Team 18:28
9 months ago
2/5/2026, 04:04 PM UTC
vs

Loss Sup Team 10:07
9 months ago
2/5/2026, 03:44 PM UTC


vs

Win Sup Team 31:00
9 months ago
2/5/2026, 02:56 AM UTC


vs
Patch 18.56738
ID: 32056216

Win Sup Team 69:12
9 months ago
2/4/2026, 03:03 AM UTC
vs
Patch 18.56738
ID: 32007510

Win Sup Team 28:30
9 months ago
2/3/2026, 10:53 PM UTC
vs




Loss Sup Team 22:00
9 months ago
2/3/2026, 03:16 AM UTC
vs

