
Valley Of Kings
Win Sup Team 13:06
14 days ago
10/28/2026, 07:57 AM UTC


vs



Last match: 8 days ago
Sup 1v1
812
22.22% 2W 7L
Sup Team
910 #5145
Peak 1035 #5145
48.25% 69W 74L
Ranked Team Supremacy · 143 games · 69 W 74 L · 48.25%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 67% | |||
| 59% | |||
| 54% | |||
| 50% | |||
| 38% | |||
| 33% | |||
| 14% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | 100 1 | – | – | 100 1 | – | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | ||
| 0 1 | 100 1 | 0 1 | – | 33 3 | 100 1 | 67 3 | 100 1 | – | 0 1 | – | 100 1 | – | 100 1 | – | – | – | ||
| – | 50 4 | 0 1 | 33 9 | 75 4 | 43 7 | 83 12 | 44 9 | 56 9 | 50 2 | 33 3 | – | 100 1 | – | 80 5 | – | – | – | |
| 50 2 | 33 9 | 44 9 | 40 5 | 100 7 | 50 20 | 44 18 | 60 10 | 40 5 | 80 5 | 55 11 | – | 83 6 | – | 50 8 | – | 0 1 | – | |
| – | – | 0 1 | – | 100 1 | – | 100 1 | 33 3 | – | – | 50 2 | – | – | – | – | – | – | – | |
| 0 1 | 100 2 | 0 1 | 75 4 | – | 25 4 | 14 7 | 42 12 | 75 4 | 50 2 | 0 2 | – | 0 1 | – | 50 2 | – | – | – | |
| 100 1 | 0 5 | 33 6 | 0 4 | 67 3 | 40 15 | 30 10 | 18 11 | 38 8 | 0 2 | 0 2 | 0 1 | 0 6 | 50 2 | 100 1 | 0 1 | – | 100 1 | |
| 0 2 | 0 1 | 100 1 | – | 50 2 | 0 3 | 0 4 | 25 4 | 0 1 | – | – | 0 1 | – | – | – | – | – | ||
| – | – | – | – | – | – | 0 2 | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | ||
| – | – | – | – | – | 0 1 | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – |

Win Sup Team 13:06
14 days ago
10/28/2026, 07:57 AM UTC


vs



Win Sup Team 11:18
14 days ago
10/28/2026, 07:42 AM UTC


vs



Loss Sup Team 26:26
18 days ago
10/24/2026, 04:26 AM UTC


vs



Loss Sup Team 18:54
a month ago
10/17/2026, 01:24 AM UTC


vs



Loss Sup Team 20:27
2 months ago
8/31/2026, 06:09 AM UTC



vs




Loss Sup Team 23:10
2 months ago
8/31/2026, 05:18 AM UTC



vs

Loss Sup Team 14:49
2 months ago
8/28/2026, 05:16 AM UTC




vs

Loss Sup Team 27:00
2 months ago
8/28/2026, 02:27 AM UTC



vs

Loss Sup Team 17:46
2 months ago
8/28/2026, 01:55 AM UTC



vs

Win Sup Team 47:16
2 months ago
8/28/2026, 12:49 AM UTC




vs


