Last match: a month ago
557 games - 286W 271L
51.35%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | 860 | 20.00% 1W 4L | |
Sup Team | #5459 | 973 | 51.35% 286W 271L |
#3434 | 1115 |
Games 566
Hours played 115
Avg eAPM 19
% random god -
Units killed 21,200
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 52.94% | |
![]() | 52.23% | |
![]() | 47.06% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | 62.50% 8 | 100.00% 1 | 20.00% 5 | 100.00% 1 | 66.67% 6 | - 0 | - 0 | 66.67% 3 | 66.67% 3 | - 0 | 0.00% 1 | 42.86% 7 | 75.00% 4 | - 0 | - 0 | 100.00% 2 |
![]() | 56.72% 134 | 64.00% 25 | 49.02% 51 | 50.85% 118 | 45.92% 98 | 47.62% 42 | 57.14% 21 | 54.35% 46 | 49.49% 99 | 44.83% 29 | 53.13% 32 | 50.00% 86 | 49.25% 67 | 58.82% 17 | 68.75% 16 | 41.67% 72 |
![]() | 80.00% 5 | 0.00% 2 | 50.00% 2 | 33.33% 3 | 50.00% 6 | 100.00% 1 | - 0 | 50.00% 4 | 50.00% 2 | - 0 | 0.00% 1 | 40.00% 5 | 100.00% 1 | - 0 | - 0 | 25.00% 4 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup Team
30:58
a month ago
5/24/2025, 09:13 PM UTC
Patch 18.27100
ID: 19355777
vs.
Sup Team
12:40
a month ago
5/24/2025, 08:41 PM UTC
Patch 18.27100
ID: 19355194
vs.
Sup Team
21:24
2 months ago
4/26/2025, 02:17 PM UTC
Patch 18.21333
ID: 18268863
vs.
Sup Team
23:16
2 months ago
4/26/2025, 01:54 PM UTC
vs.
Sup Team
16:52
2 months ago
4/13/2025, 12:59 PM UTC
vs.
Sup Team
19:22
2 months ago
4/13/2025, 12:36 PM UTC
vs.
Sup Team
10:43
2 months ago
4/13/2025, 12:14 PM UTC
vs.
Sup Team
15:43
2 months ago
4/13/2025, 12:01 PM UTC
vs.
Sup Team
11:56
3 months ago
4/12/2025, 03:19 PM UTC
Patch 18.18178
ID: 17657657
Sup Team
12:39
3 months ago
4/12/2025, 03:04 PM UTC