Last match: 3 days ago
159 games - 61W 98L
38.36%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | 951 | 0.00% 0W 1L | |
Sup Team | #9977 | 810 | 38.36% 61W 98L |
#9250 | 844 |
Games 172
Hours played 39
Avg eAPM 14
% random god -
Units killed 1,914
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 70.00% | |
![]() | 66.67% | |
![]() | 54.55% | |
![]() | 50.00% | |
![]() | 44.12% | |
![]() | 41.18% | |
![]() | 40.00% | |
![]() | 35.29% | |
![]() | 25.00% | |
![]() | 25.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | 50.00% 2 | 100.00% 6 | 100.00% 3 | 66.67% 3 | 100.00% 1 | 50.00% 2 | 100.00% 1 | 33.33% 3 | 100.00% 1 | - 0 | 100.00% 3 | 0.00% 1 | 0.00% 2 | - 0 |
![]() | 100.00% 1 | - 0 | 0.00% 2 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | 100.00% 2 | 83.33% 6 | 100.00% 3 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | 66.67% 3 | 100.00% 2 | 16.67% 6 | 0.00% 2 | 100.00% 2 | 0.00% 1 | 66.67% 3 | 100.00% 1 | 80.00% 5 | 0.00% 1 | - 0 | - 0 | 66.67% 3 | 50.00% 2 | - 0 |
![]() | 50.00% 2 | 50.00% 4 | 0.00% 1 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | 0.00% 1 | 50.00% 2 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 |
![]() | 44.44% 9 | 46.67% 15 | 16.67% 6 | 60.00% 15 | 25.00% 4 | 42.86% 7 | 37.50% 8 | 33.33% 3 | 41.67% 12 | 0.00% 4 | - 0 | 33.33% 3 | 75.00% 4 | 37.50% 8 | - 0 |
![]() | 0.00% 2 | 33.33% 3 | - 0 | 40.00% 10 | 0.00% 1 | 50.00% 2 | 57.14% 7 | 33.33% 3 | 62.50% 8 | 0.00% 2 | - 0 | 0.00% 2 | 0.00% 3 | 50.00% 2 | - 0 |
![]() | - 0 | - 0 | 100.00% 1 | 50.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | 40.00% 5 | 0.00% 1 | - 0 | 0.00% 1 | 100.00% 1 | 50.00% 2 | - 0 |
![]() | 75.00% 4 | 11.11% 9 | 0.00% 1 | 42.86% 7 | 100.00% 1 | 50.00% 2 | 50.00% 10 | 0.00% 2 | 33.33% 3 | 0.00% 4 | - 0 | 0.00% 2 | 100.00% 1 | 50.00% 2 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | 0.00% 1 | 100.00% 1 | 33.33% 3 | 0.00% 2 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 |
![]() | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 0.00% 2 | 0.00% 1 | 50.00% 2 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 3 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 |
Sup Team
23:05
14 days ago
3/18/2025, 06:42 PM UTC
Patch 18.9861
ID: 16360855
vs.
Sup Team
21:01
18 days ago
3/14/2025, 07:52 PM UTC
vs.
Sup Team
23:46
18 days ago
3/14/2025, 03:47 PM UTC
Sup Team
26:31
24 days ago
3/8/2025, 07:28 PM UTC
vs.
Sup Team
12:35
a month ago
3/2/2025, 12:38 PM UTC
Patch 18.7603
ID: 15329443
vs.
Sup Team
45:51
a month ago
2/28/2025, 04:50 PM UTC
Patch 18.7603
ID: 15222342
vs.
Sup Team
29:24
a month ago
2/23/2025, 02:03 PM UTC
Sup Team
40:24
a month ago
2/22/2025, 11:01 AM UTC