
Last match: 4 hours ago
369 games - 204W 165L
55.28%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #2486 | 1121 | 52.98% 80W 71L |
#1474 | 1240 | ||
| Sup Team | #2832 | 1105 | 55.28% 204W 165L |
#970 | 1287 | ||
| Sup 1v1 CO | 939 | 0.00% 0W 1L |
Games 541
Hours played 186
Avg eAPM 34
% random god -
Units killed 68,973
| god | win % | |
|---|---|---|
| 72.41% | ||
| 66.67% | ||
| 65.59% | ||
| 61.54% | ||
| 57.14% | ||
| 56.25% | ||
| 56.25% | ||
| 56.25% | ||
| 55.56% | ||
| 50.00% | ||
| 47.62% | ||
| 33.33% | ||
| 31.58% | ||
| 30.00% | ||
| 20.00% |
Win rate when you play as...
and your opponent has...
71.43% 7 | 50.00% 4 | 66.67% 6 | 75.00% 4 | 50.00% 2 | 50.00% 2 | - 0 | 0.00% 1 | 100.00% 2 | 90.91% 11 | 100.00% 2 | - 0 | 100.00% 4 | 81.82% 11 | - 0 | 0.00% 2 | 100.00% 3 | 100.00% 2 | 33.33% 3 | |
0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 50.00% 2 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | |
73.08% 26 | 66.67% 21 | 50.00% 28 | 40.00% 15 | 58.33% 12 | 50.00% 14 | 66.67% 3 | - 0 | 66.67% 6 | 76.92% 26 | 56.25% 16 | - 0 | 77.78% 9 | 70.59% 17 | - 0 | 100.00% 1 | 66.67% 9 | 83.33% 6 | 0.00% 3 | |
57.14% 7 | 100.00% 4 | 100.00% 4 | 0.00% 1 | 42.86% 7 | 0.00% 3 | 33.33% 3 | - 0 | 0.00% 2 | 100.00% 5 | 50.00% 4 | - 0 | 100.00% 3 | 41.67% 12 | 0.00% 1 | 66.67% 3 | 100.00% 2 | 50.00% 2 | 50.00% 2 | |
50.00% 2 | 50.00% 2 | 66.67% 3 | - 0 | 0.00% 2 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | 100.00% 5 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | |
77.78% 9 | 70.00% 10 | 50.00% 4 | 66.67% 3 | 80.00% 5 | 25.00% 8 | - 0 | 33.33% 3 | 100.00% 2 | 60.00% 15 | 50.00% 6 | 100.00% 1 | 44.44% 9 | 55.56% 18 | 70.00% 10 | 66.67% 3 | 0.00% 1 | 20.00% 5 | 75.00% 4 | |
66.67% 6 | 66.67% 3 | 66.67% 3 | 100.00% 2 | 100.00% 1 | - 0 | 50.00% 4 | - 0 | 100.00% 1 | 50.00% 4 | 25.00% 4 | - 0 | 100.00% 2 | 25.00% 4 | - 0 | 50.00% 2 | 0.00% 1 | 0.00% 1 | 40.00% 5 | |
0.00% 2 | 100.00% 3 | 50.00% 2 | - 0 | 100.00% 4 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | 33.33% 9 | 100.00% 1 | 50.00% 2 | 0.00% 2 | 66.67% 3 | 50.00% 4 | 100.00% 1 | - 0 | 0.00% 2 | - 0 | |
- 0 | 50.00% 2 | 75.00% 8 | 50.00% 2 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 66.67% 3 | 0.00% 2 | - 0 | 0.00% 1 | 66.67% 3 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | |
33.33% 3 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | |
48.00% 25 | 50.00% 14 | 42.86% 21 | 40.00% 10 | 42.86% 14 | 42.86% 7 | 66.67% 3 | - 0 | 60.00% 5 | 42.11% 19 | 57.14% 7 | - 0 | 50.00% 8 | 45.83% 24 | - 0 | 100.00% 1 | 30.00% 10 | 66.67% 6 | 50.00% 2 | |
100.00% 1 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | 0.00% 1 | 0.00% 1 | 100.00% 2 | 100.00% 1 | 0.00% 1 | |
80.00% 10 | 0.00% 3 | 33.33% 3 | 20.00% 5 | 0.00% 4 | - 0 | - 0 | 50.00% 2 | 33.33% 3 | 0.00% 5 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | 100.00% 3 | - 0 | 0.00% 3 | 0.00% 3 | 100.00% 2 | |
66.67% 3 | - 0 | 28.57% 7 | 0.00% 1 | 0.00% 3 | 0.00% 1 | - 0 | - 0 | - 0 | 66.67% 3 | - 0 | - 0 | 100.00% 1 | 0.00% 5 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | |
0.00% 1 | 0.00% 2 | 66.67% 3 | 0.00% 1 | 0.00% 2 | 33.33% 3 | - 0 | 0.00% 5 | - 0 | 40.00% 5 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | 0.00% 2 |

Sup Team
22:44
4 hours ago
11/15/2025, 12:47 PM UTC

Sup Team
12:26
5 hours ago
11/15/2025, 12:21 PM UTC

Sup Team
26:31
7 hours ago
11/15/2025, 10:04 AM UTC
vs.

Sup Team
35:18
8 hours ago
11/15/2025, 09:29 AM UTC

Sup Team
14:35
6 days ago
11/9/2025, 08:09 PM UTC

Sup Team
23:38
6 days ago
11/9/2025, 07:52 PM UTC

Sup Team
39:05
6 days ago
11/9/2025, 07:09 PM UTC

Sup Team
17:22
6 days ago
11/9/2025, 02:58 PM UTC
vs.


26
1294
13



42
1268
14


40
1219
17

35
1210
17

Sup Team
20:04
6 days ago
11/9/2025, 02:30 PM UTC