
Last match: 16 hours ago
Formerly: PSGM_Zapata, VLHL_Zapata, GDM_Zapata, ONU_Zapata
895 games - 499W 396L
55.75%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #115 | 1859 | 55.75% 499W 396L |
#77 | 1889 | ||
| Sup Team | #60 | 1771 | 77.73% 492W 141L |
#10 | 1866 | ||
| DM Team | 1096 | 100.00% 2W 0L |
Games 1,613
Hours played 445
Avg eAPM 68
% random god 3%
Units killed 137,513
| god | win % | |
|---|---|---|
| 100.00% | ||
| 75.93% | ||
| 66.67% | ||
| 62.43% | ||
| 60.00% | ||
| 59.49% | ||
| 59.12% | ||
| 58.33% | ||
| 57.14% | ||
| 55.56% | ||
| 54.26% | ||
| 54.17% | ||
| 51.52% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 44.12% | ||
| 42.86% | ||
| 16.67% | ||
| 15.38% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 2 | 100% 6 | 66.67% 3 | 100% 1 | 33.33% 6 | 100% 5 | - 0 | - 0 | 100% 3 | 66.67% 3 | 50.00% 2 | - 0 | 83.33% 6 | - 0 | 0% 1 | 50.00% 2 | 66.67% 6 | 100% 3 | 0% 1 | 100% 2 | 100% 2 | |
50.00% 2 | 100% 1 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 0% 2 | 100% 3 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
50.00% 16 | 73.68% 19 | 41.67% 12 | - 0 | 66.67% 9 | 75.00% 12 | 62.50% 8 | 58.33% 12 | 60.00% 5 | 50.00% 6 | 63.64% 11 | 50.00% 2 | 54.55% 11 | 0% 1 | 100% 2 | 76.47% 17 | 70.59% 17 | 100% 1 | 66.67% 9 | 55.56% 9 | 0% 2 | |
100% 1 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
66.67% 3 | 100% 2 | 71.43% 7 | - 0 | 42.86% 7 | 50.00% 12 | - 0 | 80.00% 5 | 50.00% 4 | 33.33% 3 | 50.00% 4 | 100% 1 | 33.33% 6 | - 0 | - 0 | 66.67% 12 | 50.00% 4 | 100% 2 | 50.00% 4 | - 0 | 100% 3 | |
50.00% 16 | 60.00% 5 | 38.46% 13 | 100% 1 | 70.59% 17 | 52.63% 19 | 50.00% 2 | 66.67% 6 | 50.00% 8 | 72.73% 11 | 72.73% 11 | 50.00% 6 | 83.33% 12 | - 0 | - 0 | 41.67% 12 | 60.00% 5 | 66.67% 3 | 83.33% 6 | 20.00% 5 | 100% 1 | |
100% 1 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | 100% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 2 | 100% 1 | - 0 | 0% 1 | - 0 | |
- 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 50.00% 2 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
71.43% 7 | 50.00% 4 | 0% 3 | - 0 | 69.23% 13 | 25.00% 4 | 0% 1 | 80.00% 5 | 0% 1 | 50.00% 2 | 83.33% 6 | 0% 1 | 50.00% 2 | - 0 | - 0 | 25.00% 4 | 66.67% 3 | 0% 1 | 60.00% 5 | - 0 | 100% 1 | |
57.14% 7 | 66.67% 6 | 42.86% 7 | - 0 | 16.67% 6 | 72.73% 11 | 0% 2 | 50.00% 4 | 66.67% 3 | 62.50% 8 | 75.00% 8 | 100% 1 | 57.14% 7 | - 0 | - 0 | 41.67% 12 | 75.00% 4 | - 0 | 40.00% 5 | 33.33% 3 | - 0 | |
100% 2 | 0% 3 | 33.33% 3 | - 0 | 100% 2 | 60.00% 5 | 0% 1 | 100% 1 | 0% 1 | 0% 1 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | 100% 2 | 0% 1 | - 0 | 50.00% 6 | 66.67% 3 | - 0 | 100% 1 | 0% 2 | 50.00% 2 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | 50.00% 4 | 33.33% 3 | 100% 1 | 66.67% 3 | - 0 | 50.00% 2 | |
- 0 | 100% 1 | 50.00% 2 | - 0 | 100% 1 | 100% 1 | - 0 | 0% 4 | 0% 1 | 50.00% 2 | 50.00% 2 | 100% 1 | 100% 2 | - 0 | - 0 | 0% 1 | 100% 1 | - 0 | 0% 1 | - 0 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 2 | 50.00% 2 | - 0 | - 0 | - 0 | |
0% 2 | 66.67% 3 | 50.00% 4 | - 0 | 100% 3 | 42.86% 7 | 100% 1 | 33.33% 3 | 0% 2 | 0% 1 | 0% 2 | - 0 | 100% 1 | - 0 | - 0 | 0% 2 | 50.00% 2 | - 0 | 100% 1 | - 0 | - 0 | |
0% 5 | 42.86% 7 | 33.33% 9 | - 0 | 42.86% 7 | 50.00% 6 | 100% 1 | 100% 2 | 37.50% 8 | 25.00% 4 | 80.00% 5 | - 0 | 20.00% 5 | - 0 | - 0 | 33.33% 3 | 100% 2 | 100% 2 | 33.33% 3 | - 0 | 0% 1 | |
- 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 0% 2 | - 0 | - 0 | - 0 | |
0% 3 | 0% 5 | 0% 2 | - 0 | - 0 | 50.00% 2 | - 0 | 0% 1 | - 0 | 0% 1 | 0% 2 | 100% 1 | 50.00% 2 | - 0 | - 0 | 25.00% 4 | 0% 1 | - 0 | 0% 1 | 0% 1 | - 0 | |
- 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup 1v1
12:43
16 hours ago
6/1/2026, 02:43 PM UTC

Sup 1v1
11:16
5 days ago
5/27/2026, 11:36 PM UTC

Sup 1v1
17:56
5 days ago
5/27/2026, 08:35 PM UTC

Sup 1v1
11:33
5 days ago
5/27/2026, 08:16 PM UTC

Sup 1v1
15:49
9 days ago
5/24/2026, 04:04 PM UTC

Sup 1v1
14:49
18 days ago
5/15/2026, 02:37 PM UTC

Sup 1v1
14:30
a month ago
5/5/2026, 01:28 PM UTC

Sup 1v1
21:23
a month ago
4/30/2026, 01:15 AM UTC

Sup 1v1
23:46
a month ago
4/23/2026, 01:32 PM UTC

Sup 1v1
20:54
a month ago
4/23/2026, 01:07 PM UTC