
Nile Shallows
Win Sup 1v1 12:39
20 days ago
10/2/2026, 01:18 PM UTC

Sup 1v1
2010 #70
Peak 2010 #70
56.18% 509W 397L
Sup Team
1895 #24
Peak 1895 #10
78.23% 539W 150L
DM Team
1096
100.00% 2W 0L
Ranked 1v1 Supremacy · 906 games · 509 W 397 L · 56.18%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 76% | |||
| 71% | |||
| 71% | |||
| 67% | |||
| 63% | |||
| 60% | |||
| 59% | |||
| 59% | |||
| 57% | |||
| 56% | |||
| 54% | |||
| 54% | |||
| 52% | |||
| 50% | |||
| 50% | |||
| 44% | |||
| 43% | |||
| 17% | |||
| 15% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 100 2 | – | – | 100 6 | 67 3 | 100 1 | 33 6 | 100 5 | – | 100 3 | 67 3 | 50 2 | – | 83 6 | 0 1 | 50 2 | 67 6 | 100 3 | 0 1 | 100 2 | 100 2 | |
| – | 100 1 | – | – | 0 2 | – | 100 1 | – | – | – | – | 100 1 | 100 1 | – | – | – | 100 1 | – | – | – | – | |
| 100 2 | 100 1 | 0 1 | 0 1 | – | – | 0 1 | – | – | 0 1 | – | 100 4 | – | – | – | 100 1 | 100 2 | 100 2 | – | 0 1 | – | |
| 50 2 | – | – | 100 1 | – | – | 50 2 | – | – | – | 0 2 | 100 3 | – | – | – | 100 1 | 100 1 | – | – | – | – | |
| 50 16 | 0 1 | 63 8 | 74 19 | 42 12 | – | 67 9 | 75 12 | 58 12 | 60 5 | 50 6 | 64 11 | 50 2 | 55 11 | 100 2 | 78 18 | 71 17 | 100 1 | 67 9 | 56 9 | 0 2 | |
| 100 1 | – | 0 1 | 100 1 | – | 100 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | |
| 67 3 | – | – | 100 2 | 71 7 | – | 43 7 | 50 12 | 80 5 | 50 4 | 33 3 | 50 4 | 100 1 | 33 6 | – | 67 12 | 50 4 | 100 2 | 50 4 | – | 100 3 | |
| 50 16 | – | 50 2 | 60 5 | 38 13 | 100 1 | 71 17 | 53 19 | 67 6 | 50 8 | 73 11 | 73 11 | 50 6 | 83 12 | – | 42 12 | 60 5 | 67 3 | 83 6 | 20 5 | 100 1 | |
| – | – | – | – | 100 1 | – | – | – | 100 1 | – | 50 2 | 0 1 | 0 1 | – | – | 100 1 | – | – | – | – | ||
| 71 7 | – | 0 1 | 50 4 | 0 3 | – | 69 13 | 25 4 | 80 5 | 0 1 | 50 2 | 83 6 | 0 1 | 50 2 | – | 25 4 | 67 3 | 0 1 | 60 5 | – | 100 1 | |
| 57 7 | – | 0 2 | 67 6 | 43 7 | – | 17 6 | 73 11 | 50 4 | 67 3 | 63 8 | 75 8 | 100 1 | 57 7 | – | 42 12 | 75 4 | – | 40 5 | 33 3 | – | |
| 100 2 | – | 0 1 | 0 3 | 33 3 | – | 100 2 | 60 5 | 100 1 | 0 1 | 0 1 | 67 3 | – | – | – | 100 1 | 100 1 | – | – | – | – | |
| 100 1 | – | – | 100 2 | 0 1 | – | 50 6 | 67 3 | 100 1 | 0 2 | 50 2 | 0 1 | 0 1 | – | 50 4 | 33 3 | 100 1 | 67 3 | – | 50 2 | ||
| – | – | – | 100 1 | 50 2 | – | 100 1 | 100 1 | 0 4 | 0 1 | 50 2 | 50 2 | 100 1 | 100 2 | – | 0 1 | 100 1 | – | 0 1 | – | – | |
| – | – | – | – | – | – | 100 1 | – | – | 100 1 | – | 100 1 | 0 1 | – | – | 0 2 | 50 2 | – | – | – | ||
| 0 2 | – | 100 1 | 67 3 | 50 4 | – | 100 3 | 43 7 | 33 3 | 0 2 | 0 1 | 0 2 | – | 100 1 | – | 0 2 | 50 2 | – | 100 1 | – | – | |
| 0 5 | – | 100 1 | 43 7 | 33 9 | – | 43 7 | 50 6 | 100 2 | 38 8 | 25 4 | 80 5 | – | 20 5 | – | 33 3 | 100 2 | 100 2 | 33 3 | – | 0 1 | |
| – | – | – | – | – | – | 0 2 | – | 0 1 | – | – | – | – | – | – | – | 100 1 | 0 2 | – | – | – | |
| 0 3 | – | – | 0 5 | 0 2 | – | – | 50 2 | 0 1 | – | 0 1 | 0 2 | 100 1 | 50 2 | – | 25 4 | 0 1 | – | 0 1 | 0 1 | – | |
| – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |

Win Sup 1v1 12:39
20 days ago
10/2/2026, 01:18 PM UTC

Win Sup 1v1 17:44
21 days ago
9/30/2026, 02:42 PM UTC
vs


Win Sup 1v1 13:45
21 days ago
9/30/2026, 02:22 PM UTC

Win Sup 1v1 20:03
a month ago
9/14/2026, 07:23 PM UTC

Win Sup 1v1 12:47
2 months ago
8/6/2026, 05:24 PM UTC

Win Sup 1v1 11:33
3 months ago
8/2/2026, 01:21 AM UTC

Win Sup 1v1 12:48
4 months ago
6/26/2026, 10:12 PM UTC

Loss Sup 1v1 14:53
4 months ago
6/26/2026, 09:59 PM UTC

Win Sup 1v1 19:46
4 months ago
6/11/2026, 06:59 PM UTC