
Ghost Lake
Win Sup Team 31:31
2 months ago
9/27/2026, 10:12 PM UTC


vs



Last match: 15 hours ago
Formerly: O DEUTEROS ANAPLIROMATIKOS ARXAG, spasoklabanias
Sup 1v1
1468
Peak 1513 #552
52.13% 171W 157L
Sup Team
1299 #1195
Peak 1312 #1146
57.84% 59W 43L
Ranked Team Supremacy · 102 games · 59 W 43 L · 57.84%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 75% | |||
| 75% | |||
| 71% | |||
| 67% | |||
| 60% | |||
| 50% | |||
| 50% | |||
| 43% | |||
| 42% | |||
| 33% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | 100 1 | – | |
| – | – | – | – | – | – | – | 100 1 | 100 2 | – | – | – | 100 1 | – | – | – | – | – | – | ||
| – | 50 2 | 100 1 | – | – | – | 100 1 | 100 1 | – | – | – | 50 2 | 100 1 | – | 50 2 | – | – | – | 50 2 | ||
| – | – | 33 6 | 80 5 | – | 67 3 | – | – | 80 5 | 67 3 | 100 2 | – | 0 1 | 100 1 | 100 2 | 100 2 | 100 2 | – | – | 100 1 | |
| – | – | 83 6 | 80 5 | – | 60 5 | – | – | 60 5 | 80 5 | 0 2 | – | 100 2 | – | – | – | 0 1 | 100 3 | – | – | |
| – | 67 3 | 100 1 | 50 2 | 100 1 | – | 100 1 | 0 1 | 100 1 | 100 2 | 67 3 | – | – | – | 50 2 | – | 0 1 | – | – | – | |
| – | – | 50 2 | – | – | 0 1 | – | – | 50 2 | 100 1 | – | – | 100 1 | – | – | – | 0 1 | 100 2 | – | – | |
| – | – | – | 0 1 | – | – | – | 100 1 | – | 100 1 | 0 1 | – | – | – | – | – | – | – | – | ||
| 0 1 | 0 1 | 100 1 | 0 2 | – | – | – | 33 3 | – | 100 2 | – | – | 33 3 | – | – | 0 1 | 100 1 | – | 100 2 | 0 1 | |
| – | – | 25 4 | 75 4 | – | 0 3 | – | – | 67 3 | 100 2 | 0 1 | – | 33 3 | – | 0 3 | – | 33 3 | 100 2 | – | – | |
| – | – | 40 5 | 67 6 | – | 0 2 | – | – | 33 3 | 40 5 | – | – | 50 2 | – | 0 1 | – | – | – | – | – | |
| – | – | 100 1 | 0 1 | – | – | – | – | 0 1 | 0 1 | – | – | 0 1 | – | – | – | 100 1 | – | – |

Win Sup Team 31:31
2 months ago
9/27/2026, 10:12 PM UTC


vs



Loss Sup Team 24:02
2 months ago
9/27/2026, 09:36 PM UTC


vs


Win Sup Team 1:43
2 months ago
9/27/2026, 09:07 PM UTC


vs



Loss Sup Team 56:17
4 months ago
7/23/2026, 11:39 PM UTC




vs


Patch 19.17020
ID: 41052803

Win Sup Team 29:06
4 months ago
7/23/2026, 10:38 PM UTC
vs



Loss Sup Team 51:44
4 months ago
7/23/2026, 10:03 PM UTC




vs



Loss Sup Team 15:22
4 months ago
7/14/2026, 09:38 PM UTC


vs



Win Sup Team 19:08
4 months ago
7/14/2026, 09:16 PM UTC


vs



Win Sup Team 20:37
4 months ago
7/14/2026, 08:53 PM UTC


vs



Loss Sup Team 23:15
4 months ago
7/14/2026, 08:28 PM UTC


vs