
Steppe
Loss Sup Team 31:19
5 days ago
11/7/2026, 10:59 PM UTC
vs

Last match: 5 days ago
Sup 1v1
1252 #1546
Peak 1252 #1545
65.38% 17W 9L
Sup Team
1230 #1622
Peak 1244 #1517
54.10% 33W 28L
Ranked Team Supremacy · 61 games · 33 W 28 L · 54.10%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 75% | |||
| 70% | |||
| 50% | |||
| 50% | |||
| 48% | |||
| 25% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | 100 1 | – | – | – | 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | ||
| – | 100 1 | – | – | – | 100 1 | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | ||
| 100 1 | – | – | – | – | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | 67 3 | – | – | 0 1 | – | – | 0 1 | 80 5 | – | – | – | 0 2 | – | 100 2 | 75 4 | 100 1 | 100 2 | 100 1 | – | – | – | ||
| 100 1 | 100 1 | 100 1 | 50 2 | 100 1 | 25 4 | 100 2 | 100 1 | 100 2 | 0 1 | 100 1 | – | – | 100 1 | 100 1 | – | 67 6 | – | – | 0 1 | 100 1 | 100 2 | – | |
| 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | 100 2 | – | 0 1 | – | – | 0 1 | 100 1 | |
| 100 1 | – | – | – | – | – | 0 1 | – | 100 1 | 0 1 | – | – | – | – | – | – | 0 1 | – | 100 1 | – | – | – | – | |
| 40 5 | 67 9 | 33 3 | 50 2 | – | 0 2 | 0 3 | 50 2 | – | 50 4 | 75 4 | 50 2 | 0 1 | 0 1 | 0 1 | 40 5 | 56 9 | 100 1 | 0 1 | 100 1 | 67 6 | 60 5 | 43 7 | |
| 0 1 | – | – | – | 0 1 | – | 0 2 | – | 0 1 | 50 2 | – | – | – | 0 1 | – | 0 1 | 0 2 | – | – | – | – | 100 1 | – | |
| 0 1 | 0 1 | – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 0 2 | 0 1 | – | – | 0 1 | 0 1 | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | 0 1 | 0 1 | – | 0 1 | – |

Loss Sup Team 31:19
5 days ago
11/7/2026, 10:59 PM UTC
vs

Win Sup Team 18:47
5 days ago
11/7/2026, 10:22 PM UTC
vs




Win Sup Team 24:14
5 days ago
11/7/2026, 09:56 PM UTC
vs

Win Sup Team 27:38
14 days ago
10/29/2026, 09:44 PM UTC
vs

Loss Sup Team 34:01
14 days ago
10/29/2026, 09:06 PM UTC
vs

Win Sup Team 19:21
15 days ago
10/28/2026, 09:13 PM UTC
vs

Loss Sup Team 28:26
15 days ago
10/28/2026, 08:49 PM UTC




vs

Win Sup Team 20:50
15 days ago
10/28/2026, 08:12 PM UTC
vs

Win Sup Team 21:08
18 days ago
10/25/2026, 08:07 PM UTC
vs

Loss Sup Team 13:31
18 days ago
10/25/2026, 07:43 PM UTC
vs