
Nol
Last match: 2 years ago
Sup Team
1089 #3636
Peak 1189 #2459
55.50% 106W 85L
- Games
- 191
- Hours played
- 23
- Avg eAPM
- -
- Random god
- -
- Units killed
- 796
Major gods
Ranked Team Supremacy · 191 games · 106 W 85 L · 55.50%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 90% | |||
| 67% | |||
| 56% | |||
| 52% | |||
| 30% | |||
| 25% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Matchups
Win rate of the row god against the column god
| 100 1 | 100 1 | 100 1 | 100 1 | 100 1 | – | – | – | 100 1 | – | – | – | ||
| – | – | – | – | – | 100 2 | – | 100 1 | – | 100 1 | – | – | ||
| 50 2 | 75 4 | 100 5 | 100 1 | 100 5 | 100 1 | 75 4 | 100 7 | 100 2 | – | 100 3 | – | 100 1 | |
| 67 3 | 100 5 | 100 2 | 0 1 | 100 1 | 67 3 | 0 1 | 0 1 | 100 2 | 0 1 | 0 1 | 50 2 | – | |
| 100 1 | 60 5 | 40 5 | 60 5 | 42 12 | 100 3 | 63 8 | 67 3 | 50 2 | 40 5 | 67 3 | 0 1 | 100 2 | |
| 53 15 | 68 31 | 50 24 | 62 21 | 32 28 | 67 21 | 56 25 | 56 16 | 27 11 | 31 13 | 71 17 | 50 8 | 67 6 | |
| – | 17 6 | 33 3 | 67 3 | 67 3 | 50 2 | 50 4 | 33 3 | 0 3 | 0 3 | – | – | 0 1 | |
| – | 0 2 | 0 3 | 0 1 | 50 2 | – | 0 2 | – | – | 100 1 | – | 50 2 | ||
| – | 0 3 | – | – | – | – | – | – | – | – | – | – | ||
| – | – | 0 1 | – | – | – | – | – | – | 0 1 | – | 0 1 | – |
Recent matches

Midgard
Win Sup Team 13:06
2 years ago
12/4/2024, 09:49 AM UTC
vs
Patch 17.51177
ID: 10601876

Megalopolis
Loss Sup Team 12:24
2 years ago
12/4/2024, 02:03 AM UTC
vs
Patch 17.51177
ID: 10586418

Nile Shallows
Loss Sup Team 0:45
2 years ago
12/1/2024, 08:14 AM UTC




vs
Patch 17.51177
ID: 10380633

Tundra
Win Sup Team 7:11
2 years ago
12/1/2024, 05:39 AM UTC
vs




Patch 17.51177
ID: 10374104

Tundra
Loss Sup Team 4:18
2 years ago
11/29/2024, 06:57 AM UTC




vs
Patch 17.51177
ID: 10207690

Anatolia
Win Sup Team 12:49
2 years ago
11/29/2024, 03:40 AM UTC
vs
Patch 17.51177
ID: 10199833








