Last match: 2 days ago
910 games - 502W 408L
55.16%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #1249 | 1261 | 55.75% 63W 50L |
#1139 | 1261 | ||
Sup Team | #960 | 1278 | 55.16% 502W 408L |
#206 | 1359 | ||
DM 1v1 | 976 | 0.00% 0W 1L |
Games 1,050
Hours played 271
Avg eAPM 44
% random god -
Units killed 89,397
god | win % | |
---|---|---|
![]() | 66.67% | |
![]() | 58.33% | |
![]() | 57.14% | |
![]() | 56.01% | |
![]() | 55.56% | |
![]() | 45.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 80.00% 5 | 60.00% 5 | 0.00% 1 | 66.67% 3 | 50.00% 2 | 66.67% 6 | 100.00% 1 | 0.00% 1 | 50.00% 2 | 66.67% 6 | 100.00% 2 | 100.00% 2 | 100.00% 2 | - 0 | 66.67% 3 | 100.00% 1 |
![]() | 56.67% 30 | 42.86% 28 | 57.89% 19 | 65.22% 23 | 56.82% 44 | 65.91% 44 | 36.36% 11 | 52.63% 19 | 63.33% 30 | 54.55% 44 | 72.22% 18 | 55.56% 18 | 50.00% 8 | 44.44% 9 | 62.50% 24 | 53.85% 26 |
![]() | 0.00% 1 | 100.00% 1 | 100.00% 2 | - 0 | 66.67% 3 | 0.00% 2 | 0.00% 1 | 100.00% 1 | - 0 | 50.00% 4 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | 45.45% 99 | 46.38% 69 | 61.64% 73 | 53.13% 160 | 51.82% 137 | 58.58% 169 | 58.73% 126 | 50.00% 34 | 57.31% 171 | 54.55% 187 | 54.76% 84 | 61.29% 31 | 59.18% 49 | 53.33% 30 | 62.50% 24 | 55.28% 123 |
![]() | 75.00% 4 | 40.00% 5 | 50.00% 2 | 75.00% 4 | 0.00% 3 | 50.00% 4 | 50.00% 4 | 100.00% 2 | 75.00% 4 | 80.00% 5 | 0.00% 1 | 100.00% 1 | - 0 | 50.00% 2 | 50.00% 2 | 100.00% 1 |
![]() | 16.67% 6 | 100.00% 2 | - 0 | 33.33% 3 | 25.00% 4 | 57.14% 7 | 20.00% 5 | 100.00% 2 | 66.67% 3 | 40.00% 5 | 25.00% 4 | 0.00% 4 | 50.00% 2 | 50.00% 2 | - 0 | 50.00% 2 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup Team
38:21
2 days ago
7/6/2025, 01:01 PM UTC
vs.
vs.
vs.
Sup Team
19:11
8 days ago
6/30/2025, 12:03 PM UTC
vs.