
Last match: 3 days ago
375 games - 188W 187L
50.13%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup Team | #4758 | 995 | 50.13% 188W 187L |
#4287 | 1130 | ||
| DM Team | 1046 | 100.00% 1W 0L |
Games 835
Hours played 237
Avg eAPM 26
% random god -
Units killed 8,948
| god | win % | |
|---|---|---|
| 77.78% | ||
| 63.64% | ||
| 62.50% | ||
| 60.00% | ||
| 52.33% | ||
| 52.00% | ||
| 45.45% | ||
| 44.44% | ||
| 38.46% | ||
| 37.50% | ||
| 36.36% | ||
| 31.25% | ||
| 18.18% |
Win rate when you play as...
and your opponent has...
- 0 | 50.00% 2 | 100.00% 2 | 100.00% 2 | 100.00% 1 | 50.00% 2 | 66.67% 3 | 100.00% 1 | 100.00% 1 | 60.00% 5 | 100.00% 4 | 60.00% 5 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | |
50.00% 2 | 100.00% 2 | 50.00% 2 | 100.00% 1 | - 0 | 50.00% 2 | 50.00% 2 | 100.00% 3 | 42.86% 7 | 83.33% 6 | 75.00% 4 | 60.00% 5 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | |
100.00% 5 | 33.33% 3 | 75.00% 4 | 80.00% 5 | 100.00% 1 | 55.56% 9 | 50.00% 6 | 50.00% 8 | 58.33% 12 | 40.00% 5 | 71.43% 7 | 70.00% 10 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 50.00% 2 | 100.00% 1 | 75.00% 4 | - 0 | 83.33% 6 | 0.00% 1 | - 0 | 0.00% 2 | - 0 | 40.00% 10 | 66.67% 9 | - 0 | - 0 | - 0 | - 0 | - 0 | |
58.33% 12 | 40.00% 10 | 60.00% 10 | 47.06% 17 | 50.00% 8 | 50.00% 26 | 64.71% 17 | 53.57% 28 | 57.14% 35 | 48.28% 29 | 48.84% 43 | 56.25% 48 | 57.14% 7 | 100.00% 2 | 0.00% 1 | 100.00% 1 | 100.00% 1 | |
58.33% 12 | 37.50% 8 | 46.67% 15 | 20.00% 5 | 75.00% 8 | 50.00% 14 | 57.14% 7 | 72.22% 18 | 50.00% 20 | 36.84% 19 | 61.90% 21 | 58.33% 24 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 | |
100.00% 1 | 20.00% 5 | 0.00% 3 | 50.00% 2 | 50.00% 2 | 0.00% 2 | 100.00% 1 | 66.67% 3 | 42.86% 7 | 50.00% 4 | 50.00% 6 | 50.00% 4 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0.00% 2 | 25.00% 4 | 33.33% 3 | 66.67% 3 | - 0 | 66.67% 3 | 66.67% 3 | 50.00% 4 | 33.33% 3 | - 0 | 50.00% 2 | 25.00% 4 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100.00% 1 | 100.00% 2 | 50.00% 2 | - 0 | 75.00% 4 | 0.00% 2 | 0.00% 1 | 50.00% 4 | 37.50% 8 | 0.00% 2 | 50.00% 8 | 20.00% 5 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | |
40.00% 5 | 25.00% 4 | 0.00% 4 | 25.00% 4 | 50.00% 2 | 80.00% 5 | 100.00% 2 | 66.67% 3 | 14.29% 7 | 42.86% 7 | 50.00% 4 | 37.50% 8 | - 0 | - 0 | - 0 | - 0 | - 0 | |
50.00% 2 | 0.00% 1 | 0.00% 1 | 0.00% 1 | 33.33% 3 | 50.00% 4 | 50.00% 2 | 0.00% 2 | 50.00% 4 | 50.00% 4 | 50.00% 4 | 25.00% 4 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | |
42.86% 7 | 0.00% 1 | 25.00% 4 | 75.00% 4 | 0.00% 2 | 50.00% 4 | 100.00% 1 | 0.00% 5 | 20.00% 5 | 0.00% 6 | 22.22% 9 | 50.00% 6 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0.00% 5 | 100.00% 1 | 50.00% 4 | 0.00% 1 | 0.00% 1 | 0.00% 7 | - 0 | 0.00% 1 | 42.86% 7 | 0.00% 3 | 16.67% 6 | 0.00% 3 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
26:31
5 days ago
10/22/2025, 01:59 AM UTC



27
1136
11


25
1165
10



35
1092
13



27
995
18
vs.

Sup Team
19:57
5 days ago
10/22/2025, 01:24 AM UTC


36
1125
9


27
1155
8


24
1079
11



23
977
16
vs.


22
807
6


30
983
12


39
997
13


23
1030
15

Sup Team
41:48
3 months ago
8/5/2025, 08:45 PM UTC
vs.

Sup Team
26:49
3 months ago
8/4/2025, 07:16 PM UTC
vs.

Sup Team
19:55
3 months ago
8/4/2025, 06:43 PM UTC
vs.

Sup Team
15:46
3 months ago
7/31/2025, 10:45 PM UTC
Patch 18.40371
ID: 21705276
1054
10
1044
10
1090
12
995
8
vs.

Sup Team
48:36
7 months ago
3/21/2025, 12:32 AM UTC
Patch 18.12962
ID: 16486982
vs.

Sup Team
29:32
7 months ago
3/20/2025, 11:37 PM UTC
Patch 18.12962
ID: 16485377
1018
12
1044
11
985
14
893
18
vs.

Sup Team
31:07
7 months ago
3/20/2025, 10:58 PM UTC
Patch 18.12962
ID: 16483345
1006
15
1033
17
1039
17
971
14
vs.

Sup Team
40:05
7 months ago
3/14/2025, 02:48 AM UTC
Patch 18.9861
ID: 16052768
1021
19
918
39
985
17
997
17
vs.