
Steppe
Loss Sup Team 22:59
5 hours ago
11/11/2026, 03:59 AM UTC
vs

Last match: 5 hours ago
Sup 1v1
970
Peak 970 #9466
45.45% 5W 6L
Sup Team
1020 #3777
Peak 1093 #2910
46.14% 371W 433L
DM Team
1041
100.00% 1W 0L
Ranked Team Supremacy · 804 games · 371 W 433 L · 46.14%
| Minor gods | Details | ||
|---|---|---|---|
| 80% | |||
| 60% | |||
| 59% | |||
| 56% | |||
| 52% | |||
| 44% | |||
| 42% | |||
| 41% | |||
| 39% | |||
| 38% | |||
| 36% | |||
| 33% | |||
| 33% | |||
| 33% | |||
| 19% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 2 | – | – | 100 1 | 100 1 | – | – | – | – | 67 3 | 100 1 | 0 1 | 75 4 | – | – | – | 100 1 | – | – | – | – | 100 1 | – | |
| – | 50 2 | 80 5 | 33 3 | 100 2 | 0 1 | 0 1 | 50 2 | 67 3 | 50 4 | 67 3 | – | – | 100 1 | 50 2 | 50 2 | 71 7 | – | – | – | 100 2 | – | – | |
| 80 5 | 33 15 | 64 11 | 57 7 | 52 23 | 71 7 | 67 3 | 80 5 | 63 8 | 67 18 | 64 11 | 88 8 | 33 9 | 67 3 | 54 13 | 64 11 | 23 13 | 100 1 | 100 1 | 50 2 | 33 6 | 67 3 | 100 1 | |
| 100 3 | 60 15 | 53 30 | 58 26 | 49 35 | 44 9 | 75 4 | 83 6 | 45 22 | 65 26 | 43 28 | 63 8 | 65 20 | 75 4 | 50 16 | 53 17 | 50 14 | – | – | – | 86 7 | 43 7 | 0 2 | |
| – | 50 2 | 69 13 | 75 4 | 50 6 | 100 1 | 50 2 | 50 2 | 67 3 | 71 7 | 60 5 | – | 40 5 | 100 1 | 0 1 | 0 2 | 50 4 | – | – | – | – | – | – | |
| 0 1 | 50 10 | 35 17 | 45 22 | 40 30 | 40 5 | 80 5 | 20 10 | 33 18 | 17 18 | 64 22 | – | 63 16 | 57 7 | 31 16 | 55 11 | 75 4 | 100 1 | – | – | 33 6 | 100 1 | – | |
| – | 32 19 | 30 23 | 29 24 | 38 32 | 30 10 | 45 11 | 43 7 | 30 10 | 48 27 | 40 20 | – | 50 14 | 100 2 | 55 11 | 67 6 | 60 5 | – | – | – | 17 6 | – | – | |
| – | 38 8 | 32 22 | 50 10 | 41 22 | 50 8 | 50 14 | 75 4 | 42 12 | 36 11 | 48 21 | – | 40 10 | 17 6 | 33 15 | 57 14 | 33 9 | – | – | – | 33 3 | – | – | |
| – | 38 8 | 47 15 | 38 13 | 33 21 | 58 12 | 0 3 | 33 3 | 50 10 | 31 13 | 63 8 | – | 46 13 | 67 3 | 29 7 | 38 8 | 33 15 | – | – | – | 25 4 | – | – | |
| – | 0 3 | 25 4 | 100 1 | 50 4 | – | – | 0 1 | 100 2 | 0 1 | – | 0 1 | 0 1 | 100 1 | 0 1 | 0 1 | – | – | – | 100 2 | – | – | ||
| 0 1 | 29 7 | 56 27 | 18 22 | 37 19 | 33 9 | 25 8 | 20 5 | 67 15 | 40 25 | 50 10 | 0 1 | 50 10 | 43 7 | 38 16 | 33 6 | 7 14 | – | – | – | 29 7 | – | – | |
| 50 4 | 25 4 | 0 1 | 50 4 | 20 5 | 50 2 | – | 50 2 | 25 4 | 43 7 | 100 1 | 20 5 | 17 6 | – | 0 2 | 0 2 | 33 3 | – | – | – | 33 3 | 50 2 | – | |
| – | 0 1 | 20 5 | 100 1 | 20 5 | 100 1 | – | – | 0 1 | 25 4 | 100 1 | – | 40 5 | 0 2 | 50 2 | 0 3 | 0 1 | 0 1 | – | 100 1 | 0 1 | – | 100 1 | |
| – | 100 1 | 33 6 | 0 2 | 27 15 | 33 3 | 50 2 | 0 1 | – | 60 10 | 17 6 | – | 0 2 | 0 1 | 33 3 | 0 2 | – | – | – | – | – | 0 1 | ||
| 0 2 | 0 7 | 29 17 | 22 9 | 20 10 | 0 3 | 25 8 | 17 6 | 0 4 | 17 12 | 40 5 | 0 3 | 50 4 | 0 3 | 0 2 | 0 4 | 25 4 | – | – | – | 50 2 | 0 1 | – | |
| – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | ||
| – | – | 0 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |

Loss Sup Team 22:59
5 hours ago
11/11/2026, 03:59 AM UTC
vs

Win Sup Team 26:46
5 days ago
11/6/2026, 03:39 AM UTC

vs



Win Sup Team 1:47
5 months ago
6/26/2026, 12:58 PM UTC

vs



Win Sup Team 45:10
5 months ago
6/3/2026, 02:26 AM UTC
Patch 19.12998
ID: 38628696

Win Sup Team 30:06
5 months ago
6/3/2026, 01:41 AM UTC

vs


Patch 19.12998
ID: 38627562

Loss Sup Team 19:09
6 months ago
5/22/2026, 06:10 PM UTC
Patch 19.12998
ID: 38011462

Loss Sup Team 12:11
6 months ago
5/22/2026, 05:48 PM UTC
vs



Win Sup Team 15:01
6 months ago
5/21/2026, 05:33 PM UTC

vs

Win Sup Team 2:51
6 months ago
5/21/2026, 05:16 PM UTC

vs
