
Marsh
Loss Sup Team 36:46
2 days ago
10/31/2026, 04:45 AM UTC
vs

Last match: a day ago
Sup 1v1
1195 #1928
Peak 1292 #1380
52.33% 101W 92L
Sup Team
1263 #1402
Peak 1405 #532
54.15% 476W 403L
Ranked Team Supremacy · 879 games · 476 W 403 L · 54.15%
| Minor gods | Details | ||
|---|---|---|---|
| 56% | |||
| 55% | |||
| 54% | |||
| 54% | |||
| 50% | |||
| 45% | |||
| 33% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 82 11 | 50 2 | – | 0 3 | 0 1 | 100 1 | – | 0 1 | – | – | 0 1 | 100 1 | 0 3 | – | 100 1 | – | – | – | – | 75 4 | – | – | 40 5 | |
| 0 1 | 63 8 | 67 3 | 100 1 | 80 5 | 0 2 | 0 1 | 25 4 | 0 1 | 0 1 | 67 3 | 50 4 | 33 3 | 67 3 | 80 5 | – | 0 1 | 100 1 | 60 10 | – | – | 0 2 | – | |
| 53 55 | 52 174 | 54 183 | 61 181 | 59 85 | 49 126 | 50 20 | 56 117 | 51 65 | 78 18 | 58 86 | 52 93 | 42 113 | 52 66 | 58 174 | 80 10 | 54 92 | 58 53 | 48 79 | 61 28 | 62 13 | 61 101 | 53 45 | |
| – | 57 14 | 50 22 | 75 16 | 67 3 | 50 8 | – | 67 9 | 40 5 | – | 14 7 | 56 9 | 57 14 | 17 6 | 50 10 | 100 1 | 33 6 | 57 7 | 0 1 | 100 1 | – | 60 5 | 60 5 | |
| – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | 100 1 | – | – | 100 1 | – | ||
| – | 50 4 | 0 3 | 0 2 | 100 2 | 0 1 | – | 43 7 | 50 2 | – | – | 100 1 | – | 100 2 | – | – | 100 1 | – | 0 1 | – | – | – | – | |
| – | – | – | 0 1 | – | – | 0 1 | – | – | 0 1 | 100 1 | – | – | 50 2 | – | – | 100 1 | 0 1 | – | – | 0 1 | – | ||
| – | – | 0 2 | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – |

Loss Sup Team 36:46
2 days ago
10/31/2026, 04:45 AM UTC
vs

Win Sup Team 16:27
2 days ago
10/31/2026, 04:02 AM UTC
vs




Loss Sup Team 12:07
3 days ago
10/30/2026, 04:29 AM UTC


vs


Loss Sup Team 24:08
4 days ago
10/29/2026, 02:19 AM UTC
vs

Win Sup Team 14:42
4 days ago
10/29/2026, 01:45 AM UTC
vs



Win Sup Team 13:26
13 days ago
10/20/2026, 03:36 AM UTC




vs

Win Sup Team 21:26
13 days ago
10/20/2026, 03:17 AM UTC




vs





Win Sup Team 29:04
13 days ago
10/19/2026, 11:44 PM UTC
vs


Win Sup Team 14:42
13 days ago
10/19/2026, 11:10 PM UTC


vs

Win Sup Team 28:14
14 days ago
10/19/2026, 02:39 AM UTC




vs



