
Tundra
Win Sup Team 26:40
2 years ago
4/25/2025, 09:52 AM UTC
vs





Last match: 2 years ago
Sup Team
861 #6793
Peak 977 #6793
41.52% 93W 131L
Ranked Team Supremacy · 224 games · 93 W 131 L · 41.52%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 58% | |||
| 50% | |||
| 44% | |||
| 43% | |||
| 30% | |||
| 26% | |||
| 22% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | 100 1 | ||
| 100 2 | 33 9 | 75 4 | 33 6 | – | 0 2 | – | – | 100 4 | – | 78 9 | – | 60 5 | 100 1 | 100 1 | 0 2 | |
| 100 1 | – | 0 1 | – | 50 2 | – | – | – | – | 50 2 | – | 0 1 | – | 100 1 | – | ||
| 40 15 | 59 29 | 40 10 | 58 24 | – | 26 31 | – | – | 69 16 | 33 15 | 43 42 | 50 12 | 36 14 | 44 25 | 100 2 | 38 34 | |
| 100 1 | 50 6 | 0 1 | 67 3 | 100 1 | 57 7 | 57 7 | 0 2 | – | 40 5 | 50 6 | 0 3 | 44 9 | 0 3 | 100 1 | 36 11 | |
| 0 3 | 0 3 | – | 33 6 | – | 60 5 | – | – | 0 3 | 67 3 | 0 2 | 0 2 | 50 2 | 100 2 | – | 20 5 | |
| 0 1 | 40 5 | – | 25 4 | 33 9 | 33 6 | 11 9 | 0 4 | – | – | 14 7 | 0 1 | 67 3 | 20 5 | 50 2 | 29 7 | |
| 100 1 | 0 1 | 100 1 | 0 1 | 50 6 | 0 3 | 33 6 | 0 6 | 0 1 | 0 1 | 0 1 | 0 1 | 0 2 | – | – | – | |
| – | – | 0 2 | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | 0 2 |

Win Sup Team 26:40
2 years ago
4/25/2025, 09:52 AM UTC
vs





Loss Sup Team 30:27
2 years ago
4/24/2025, 08:55 AM UTC
vs

Loss Sup Team 29:07
2 years ago
4/21/2025, 04:22 PM UTC




vs




Patch 18.18178
ID: 18071603

Win Sup Team 27:53
2 years ago
4/21/2025, 03:47 PM UTC
vs
Patch 18.18178
ID: 18070088

Loss Sup Team 29:27
2 years ago
4/20/2025, 04:11 PM UTC
vs
Patch 18.18178
ID: 18021724

Win Sup Team 31:42
2 years ago
4/19/2025, 05:04 PM UTC
vs
Patch 18.18178
ID: 17976508

Loss Sup Team 44:08
2 years ago
4/18/2025, 03:55 PM UTC
vs
Patch 18.18178
ID: 17922754

Loss Sup Team 27:05
2 years ago
4/18/2025, 10:53 AM UTC
vs