
Steppe
Loss Sup Team 16:03
2 years ago
4/16/2025, 08:06 PM UTC
Patch 18.18178
ID: 17847340

Last match: 2 years ago
Sup 1v1
1145 #2070
Peak 1232 #1472
54.69% 35W 29L
Sup Team
1250 #1107
Peak 1349 #637
52.76% 134W 120L
Ranked Team Supremacy · 254 games · 134 W 120 L · 52.76%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 75% | |||
| 67% | |||
| 61% | |||
| 58% | |||
| 55% | |||
| 50% | |||
| 50% | |||
| 44% | |||
| 42% | |||
| 31% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | 100 1 | – | – | 100 1 | – | – | – | – | ||
| 0 1 | – | – | – | – | 100 1 | – | – | 100 2 | – | 50 2 | – | – | 100 2 | – | ||
| – | – | – | – | 0 1 | – | 0 1 | 0 1 | 100 3 | – | – | 0 1 | – | 100 3 | 100 2 | ||
| 63 8 | 100 1 | 83 6 | 39 18 | – | – | 67 9 | 44 9 | 67 6 | 67 12 | 67 6 | 61 18 | 100 4 | 0 1 | 50 6 | 80 15 | |
| 0 2 | 0 2 | 100 4 | 25 8 | 47 15 | 58 12 | 33 6 | 60 5 | 33 3 | 67 9 | 63 8 | 83 6 | 50 2 | 100 5 | 77 13 | 67 6 | |
| 60 5 | – | – | 64 11 | 50 2 | 100 1 | 50 6 | 63 8 | 29 7 | 50 4 | 50 4 | 100 5 | 0 1 | 33 3 | 60 5 | 83 6 | |
| – | – | – | – | – | – | – | – | 50 2 | – | 50 2 | – | – | – | – | ||
| – | 50 2 | – | 25 4 | – | – | – | 100 1 | – | 100 1 | – | – | – | – | 50 2 | 50 2 | |
| 33 3 | 33 3 | 25 4 | 44 9 | – | – | 50 2 | 50 2 | 50 4 | 44 9 | 67 6 | 50 12 | 100 1 | – | 67 9 | 50 8 | |
| 60 5 | 0 4 | 67 6 | 53 19 | 0 1 | – | 43 7 | 18 11 | 42 12 | 47 15 | 18 11 | 67 12 | 100 2 | – | 75 8 | 36 14 | |
| 100 1 | 0 1 | 0 1 | 0 1 | – | – | 100 1 | 100 1 | 100 1 | 0 5 | 0 4 | 0 1 | – | – | 33 6 | 67 3 |

Loss Sup Team 16:03
2 years ago
4/16/2025, 08:06 PM UTC
Patch 18.18178
ID: 17847340

Win Sup Team 15:23
2 years ago
4/16/2025, 07:40 PM UTC


vs



Loss Sup Team 19:22
2 years ago
4/16/2025, 07:11 PM UTC


vs

Loss Sup Team 21:17
2 years ago
4/16/2025, 06:41 PM UTC
Patch 18.18178
ID: 17843460

Loss Sup Team 35:16
2 years ago
4/16/2025, 06:09 PM UTC


vs


Loss Sup Team 39:44
2 years ago
4/16/2025, 05:25 PM UTC




vs
Patch 18.18178
ID: 17839978

Win Sup Team 16:22
2 years ago
4/16/2025, 04:38 PM UTC


vs



Loss Sup Team 17:55
2 years ago
4/15/2025, 08:31 PM UTC


vs



Win Sup Team 29:12
2 years ago
4/15/2025, 07:59 PM UTC
vs


Patch 18.18178
ID: 17807615

Loss Sup Team 28:14
2 years ago
4/15/2025, 07:16 PM UTC


vs

