
Giza
Win Sup Team 27:18
5 months ago
6/19/2026, 01:33 PM UTC
vs

Last match: 5 months ago
Sup Team
982 #4440
Peak 1090 #3196
37.50% 33W 55L
Ranked Team Supremacy · 88 games · 33 W 55 L · 37.50%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 52% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 40% | |||
| 33% | |||
| 22% | |||
| 20% | |||
| 13% | |||
| 10% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | 100 1 | – | – | – | 100 1 | – | ||
| 0 1 | 0 1 | 64 11 | 100 1 | 67 3 | 40 10 | 0 1 | 100 2 | 100 4 | 50 2 | 100 1 | 100 1 | 50 2 | 0 1 | 50 4 | 29 7 | 50 4 | 100 2 | 40 5 | 0 2 | 25 4 | – | 67 3 | |
| – | – | 0 1 | 50 2 | 0 1 | 100 1 | – | 0 2 | – | – | 100 1 | 100 2 | – | 33 3 | 100 1 | – | 100 1 | – | 0 1 | – | 0 1 | – | ||
| – | 100 1 | – | – | – | – | 0 1 | – | – | 0 1 | – | – | – | 0 1 | – | 100 1 | 100 1 | – | – | – | – | – | ||
| 0 1 | – | – | – | 100 1 | – | – | – | – | – | – | 100 1 | – | – | – | – | 0 1 | – | 50 2 | – | – | – | ||
| 100 1 | – | 100 2 | – | 50 2 | 0 1 | – | 100 1 | – | – | – | 100 1 | – | – | 0 2 | 50 2 | 100 1 | 0 1 | 0 1 | – | – | – | – | |
| – | – | 50 2 | – | – | – | 100 1 | 100 1 | – | – | – | – | – | 0 1 | 33 3 | 100 1 | 100 1 | – | 0 1 | – | 0 1 | – | ||
| 0 1 | – | – | – | 100 1 | 100 2 | 0 2 | 0 1 | – | 0 1 | – | – | 0 1 | 0 1 | 100 1 | – | – | – | – | 0 1 | – | – | – | |
| 0 1 | 0 1 | 50 2 | – | 0 1 | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 | |
| – | 50 2 | – | – | 0 1 | 67 3 | – | – | 100 1 | 50 2 | – | 0 1 | 0 1 | 50 2 | – | 0 2 | 0 1 | 0 1 | 0 1 | 0 2 | 0 2 | 0 1 | 0 4 | |
| – | – | 50 2 | – | 0 1 | 0 2 | – | 100 1 | 0 2 | – | – | – | – | 50 2 | 0 1 | – | 0 1 | – | 0 2 | – | 0 1 | – | ||
| – | – | 0 4 | 0 1 | 0 2 | 0 2 | 0 2 | – | – | 0 1 | 0 1 | 100 1 | 0 1 | 0 1 | – | 50 2 | 0 1 | 0 1 | – | – | – | – | – | |
| 0 1 | – | 0 4 | 0 1 | 50 2 | 0 4 | 0 1 | 0 2 | – | – | 0 3 | 100 1 | 0 1 | 0 1 | 0 2 | – | 0 2 | 0 1 | – | – | 0 1 | – |

Win Sup Team 27:18
5 months ago
6/19/2026, 01:33 PM UTC
vs

Win Sup Team 11:41
5 months ago
6/19/2026, 01:01 PM UTC
vs




Loss Sup Team 34:56
5 months ago
6/19/2026, 11:24 AM UTC
vs

Loss Sup Team 24:57
5 months ago
6/19/2026, 07:15 AM UTC
vs



Loss Sup Team 21:47
5 months ago
6/19/2026, 06:51 AM UTC
vs

Win Sup Team 21:07
5 months ago
6/18/2026, 02:42 PM UTC
vs



Loss Sup Team 23:20
5 months ago
6/18/2026, 08:57 AM UTC
vs




Loss Sup Team 18:19
5 months ago
6/18/2026, 07:20 AM UTC
vs

Win Sup Team 14:39
5 months ago
6/17/2026, 02:20 PM UTC


vs



Loss Sup Team 15:42
5 months ago
6/16/2026, 06:43 PM UTC
vs
Patch 19.14613
ID: 39334664