
Last match: 5 days ago
170 games - 86W 84L
50.59%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 968 | 50.00% 5W 5L | |
#5693 | 968 | ||
| Sup Team | #4027 | 1032 | 50.59% 86W 84L |
#2480 | 1131 | ||
| DM Team | 1050 | 100.00% 1W 0L |
Games 183
Hours played 33
Avg eAPM 75
% random god -
Units killed 9,099
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 80.00% | ||
| 66.67% | ||
| 59.26% | ||
| 50.00% | ||
| 33.33% | ||
| 33.33% | ||
| 25.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | 100.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 100.00% 3 | - 0 | 100.00% 1 | - 0 | - 0 | 60.00% 5 | 0.00% 1 | 100.00% 2 | 100.00% 5 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100.00% 1 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | 66.67% 3 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 | |
16.67% 6 | 50.00% 8 | 100.00% 4 | 50.00% 2 | 40.00% 5 | 77.78% 9 | 66.67% 9 | 75.00% 8 | 33.33% 6 | 63.64% 11 | 0.00% 1 | 100.00% 1 | 28.57% 7 | 50.00% 2 | 100.00% 2 | 75.00% 4 | - 0 | |
25.00% 4 | - 0 | 0.00% 1 | 0.00% 1 | 33.33% 3 | - 0 | 71.43% 7 | 50.00% 4 | 0.00% 1 | 100.00% 3 | 0.00% 1 | - 0 | 50.00% 2 | - 0 | 66.67% 3 | 100.00% 1 | - 0 | |
0.00% 11 | 0.00% 3 | 16.67% 6 | 20.00% 5 | 50.00% 6 | 36.36% 11 | 26.67% 15 | 41.67% 12 | 20.00% 10 | 80.00% 10 | 100.00% 1 | 100.00% 1 | 20.00% 10 | - 0 | 50.00% 2 | 50.00% 4 | 0.00% 1 | |
- 0 | - 0 | - 0 | 100.00% 1 | 33.33% 3 | - 0 | 0.00% 2 | 100.00% 2 | - 0 | 0.00% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0.00% 2 | 0.00% 1 | - 0 | 0.00% 2 | - 0 | 100.00% 1 | 100.00% 1 | 0.00% 2 | 0.00% 1 | 50.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
22:23
5 days ago
11/9/2025, 12:20 PM UTC
vs.

Sup Team
23:27
5 days ago
11/8/2025, 10:43 PM UTC
vs.

Sup Team
37:45
5 days ago
11/8/2025, 09:31 PM UTC
vs.

Sup Team
48:12
2 months ago

9/15/2025, 07:46 PM UTC
vs.

Sup Team
29:41
2 months ago
9/15/2025, 01:35 PM UTC
vs.

Sup Team
25:58
2 months ago
9/13/2025, 04:53 PM UTC
vs.

Sup Team
24:12
2 months ago
9/13/2025, 10:18 AM UTC
vs.

Sup Team
27:14
2 months ago
9/12/2025, 10:25 AM UTC
vs.

Sup Team
21:13
2 months ago
9/11/2025, 11:15 AM UTC
vs.

Sup Team
24:31
5 months ago
6/26/2025, 11:02 AM UTC
Patch 18.34798
ID: 20524318