
Savannah
Win Sup Team 22:00
6 months ago
5/24/2026, 05:45 PM UTC
vs

Last match: 6 months ago
Sup Team
879 #6072
Peak 1079 #1123
35.56% 16W 29L
Ranked Team Supremacy · 45 games · 16 W 29 L · 35.56%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 67% | |||
| 33% | |||
| 25% | |||
| 14% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | 100 1 | – | – | 100 1 | – | – | – | – | 100 1 | – | – | – | – | ||
| 0 1 | 50 2 | 50 2 | 100 1 | 100 1 | – | 100 2 | – | – | – | – | – | – | – | – | – | – | 0 1 | 100 1 | |
| – | – | 0 1 | – | – | – | 100 1 | 0 1 | 0 1 | – | 33 3 | – | 100 1 | – | – | – | – | – | 0 1 | |
| – | 0 1 | 0 2 | 50 4 | 0 3 | – | – | 0 2 | 33 3 | – | 0 1 | 25 4 | – | 0 1 | – | 100 1 | 0 1 | 0 1 | 33 3 | |
| 0 1 | 0 2 | 0 3 | – | 50 2 | 0 2 | 17 6 | 0 1 | – | – | 0 2 | 50 2 | – | – | – | 100 1 | – | 0 1 | – | |
| – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | 0 1 | – | |
| 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | ||
| 0 1 | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – |

Win Sup Team 22:00
6 months ago
5/24/2026, 05:45 PM UTC
vs

Loss Sup Team 0:49
7 months ago
4/18/2026, 04:11 AM UTC
vs

Loss Sup Team 11:58
a year ago
12/16/2025, 04:05 AM UTC




vs

Loss Sup Team 23:06
a year ago
12/16/2025, 03:52 AM UTC




vs




Loss Sup Team 3:01
a year ago
12/16/2025, 03:25 AM UTC




vs




Loss Sup Team 27:21
a year ago
12/12/2025, 10:20 PM UTC
vs

Win Sup Team 22:19
a year ago
12/12/2025, 09:45 PM UTC




vs





Loss Sup Team 18:13
a year ago
12/12/2025, 09:21 PM UTC
vs

Win Sup Team 29:29
a year ago
12/11/2025, 06:51 PM UTC
vs

Loss Sup Team 7:51
a year ago
12/11/2025, 05:39 PM UTC




vs



