
Alfheim
Win Sup Team 55:36
6 months ago
5/11/2026, 06:25 PM UTC


vs



Last match: 6 months ago
Sup Team
710 #7916
Peak 826 #7162
21.05% 4W 15L
Ranked Team Supremacy · 19 games · 4 W 15 L · 21.05%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 50% | |||
| 50% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 100 1 | – | – | – | – | 100 1 | – | 100 1 | – | – | – | – | – | – | |
| 100 1 | 0 1 | – | – | – | – | 0 1 | 100 1 | – | 100 1 | – | 100 1 | – | – | – | – | |
| 100 1 | 0 1 | – | – | 100 1 | 0 1 | – | 100 1 | – | – | – | – | 100 1 | – | – | – | |
| – | 100 1 | – | – | – | – | 0 1 | – | – | – | 100 1 | – | 0 1 | – | – | 0 2 | |
| – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | ||
| – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | ||
| – | 0 1 | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | ||
| – | 0 1 | – | – | – | 0 3 | 0 1 | – | 0 1 | – | – | – | – | – | – | ||
| – | 0 1 | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | 0 1 | – | – | |
| – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | 0 1 | ||
| – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | ||
| – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | 0 1 | – | – | – | – |

Win Sup Team 55:36
6 months ago
5/11/2026, 06:25 PM UTC


vs



Loss Sup Team 30:06
7 months ago
4/6/2026, 04:18 PM UTC


vs



Loss Sup Team 34:23
7 months ago
4/6/2026, 02:29 PM UTC


vs

Loss Sup Team 30:12
a year ago
12/17/2025, 07:03 PM UTC


vs

Loss Sup Team 32:24
a year ago
12/17/2025, 06:28 PM UTC


vs



Loss Sup Team 38:35
a year ago
12/17/2025, 05:54 PM UTC



vs



Loss Sup Team 29:42
a year ago
12/17/2025, 05:13 PM UTC


vs



Win Sup Team 0:32
a year ago
12/17/2025, 04:42 PM UTC
vs




Loss Sup Team 45:36
a year ago
12/11/2025, 07:44 PM UTC



vs



Loss Sup Team 29:29
a year ago
12/11/2025, 06:51 PM UTC
vs