
Tundra
Loss Sup Team 23:25
17 days ago
10/27/2026, 03:54 PM UTC
vs




Last match: 10 days ago
Sup 1v1
919
0.00% 0W 2L
Sup Team
877 #5544
Peak 1055 #5544
45.96% 74W 87L
Ranked Team Supremacy · 161 games · 74 W 87 L · 45.96%
| Minor gods | Details | ||
|---|---|---|---|
| 75% | |||
| 64% | |||
| 53% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 46% | |||
| 44% | |||
| 33% | |||
| 33% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | 0 1 | – | 50 2 | – | 67 3 | – | – | 100 2 | 100 1 | – | – | – | – | – | |
| 91 11 | 0 1 | 67 6 | – | 0 2 | 50 4 | 83 6 | 0 2 | 100 1 | 67 3 | 50 4 | – | – | – | 100 1 | – | |
| 57 21 | 33 3 | 64 11 | 50 2 | 75 4 | 33 12 | 44 9 | 50 2 | 62 13 | 60 5 | 78 9 | 100 2 | 0 2 | – | 50 10 | – | |
| – | – | – | – | – | – | – | – | – | 0 1 | 100 1 | – | 50 2 | – | – | ||
| 0 1 | – | 50 2 | – | 100 1 | 100 1 | – | – | 0 1 | – | – | – | – | – | – | ||
| 100 4 | 100 1 | 50 2 | – | 100 1 | 50 2 | – | – | 0 1 | 0 1 | 0 1 | 0 1 | – | 0 1 | 0 1 | 100 1 | |
| 60 5 | 100 1 | 50 6 | 0 1 | 50 2 | 50 2 | 40 5 | 0 1 | 0 2 | 100 1 | 50 2 | – | – | – | 25 4 | – | |
| 80 5 | 0 1 | 33 3 | – | – | 50 2 | 0 1 | 0 1 | 50 4 | 100 1 | 0 1 | – | – | – | 25 4 | – | |
| 50 2 | 100 2 | 50 2 | 50 2 | 0 3 | 100 2 | 0 1 | – | 0 2 | – | 0 2 | – | 0 1 | – | 0 2 | – | |
| 40 5 | – | 50 4 | 0 2 | 0 1 | 50 2 | – | 100 3 | – | 0 4 | 50 4 | 33 3 | – | 50 2 | 20 5 | – | |
| 25 4 | – | 50 2 | – | – | 0 2 | 0 1 | – | – | – | – | – | – | – | – | ||
| 0 1 | – | – | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | ||
| – | 0 1 | – | – | – | – | – | – | 0 2 | – | 0 1 | – | 0 1 | – | – | – | |
| 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | – | ||
| – | – | – | – | – | – | – | – | 0 1 | – | 0 1 | – | – | – | – |

Loss Sup Team 23:25
17 days ago
10/27/2026, 03:54 PM UTC
vs




Loss Sup Team 26:26
17 days ago
10/27/2026, 09:05 AM UTC


vs

Loss Sup Team 20:57
4 months ago
7/16/2026, 08:11 AM UTC


vs



Win Sup Team 42:27
a year ago
8/20/2025, 11:08 AM UTC




vs

Win Sup Team 35:19
a year ago
8/20/2025, 09:14 AM UTC
vs




Win Sup Team 6:30
a year ago
8/20/2025, 07:39 AM UTC


vs

Loss Sup Team 14:39
a year ago
8/20/2025, 07:24 AM UTC




vs

Loss Sup Team 28:20
a year ago
8/19/2025, 11:55 AM UTC


vs


Win Sup Team 1:19
a year ago
8/19/2025, 11:22 AM UTC


vs

Loss Sup Team 35:57
a year ago
8/19/2025, 11:14 AM UTC


vs