
Midgard
Loss Sup Team 26:48
4 months ago
7/20/2026, 08:16 PM UTC
vs



Last match: 4 months ago
Sup 1v1
765 #5640
Peak 879 #5503
48.11% 51W 55L
Sup Team
698 #7128
Peak 927 #926
27.94% 19W 49L
Ranked Team Supremacy · 68 games · 19 W 49 L · 27.94%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 36% | |||
| 25% | |||
| 18% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | – | – | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | ||
| – | – | 0 1 | – | – | 50 2 | – | – | – | 100 1 | 100 2 | 0 1 | 50 2 | – | – | – | – | – | – | – | ||
| – | – | – | – | – | 0 1 | – | – | 100 1 | – | – | – | 50 2 | – | – | – | – | – | – | – | ||
| 100 1 | 0 2 | 100 1 | 0 1 | – | – | 100 1 | – | – | 100 1 | 100 1 | – | 33 6 | 100 1 | – | – | – | – | 100 1 | – | – | |
| 0 1 | 100 1 | 50 2 | – | 50 4 | 100 1 | 100 1 | – | – | 43 7 | 0 1 | 0 2 | 100 1 | 25 4 | 0 1 | – | – | – | 0 1 | 0 1 | – | |
| 100 1 | 0 1 | – | – | 0 2 | 0 1 | 100 1 | – | 0 1 | 0 1 | 0 1 | 100 1 | 0 1 | – | – | – | – | – | – | – | ||
| 0 2 | 0 1 | 0 1 | 0 1 | 20 5 | 0 4 | 33 3 | – | 0 1 | 0 1 | 0 1 | – | – | 0 1 | – | – | 0 1 | 0 1 | 50 2 | – | 50 2 | |
| 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | ||
| – | – | – | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | 0 1 | – | – | – | 0 1 | 0 1 | 0 1 | – | – | – | – | – | – | – | ||
| – | – | – | 0 1 | – | 0 1 | – | – | – | – | 0 2 | – | – | 0 1 | – | – | – | – | – | – | ||
| 0 1 | 0 1 | 0 1 | 0 1 | – | 0 1 | – | – | – | 0 2 | – | – | – | 0 1 | – | – | – | – | – | – | ||
| – | – | – | 0 1 | – | – | 0 2 | – | 0 1 | – | – | – | 0 1 | 0 1 | – | – | 0 1 | – | – | – | ||
| – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | 0 2 | – | 0 2 | – | – | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – |

Loss Sup Team 26:48
4 months ago
7/20/2026, 08:16 PM UTC
vs



Loss Sup Team 24:03
4 months ago
7/20/2026, 07:41 PM UTC
vs



Loss Sup Team 40:26
4 months ago
7/20/2026, 07:14 PM UTC
Patch 19.17020
ID: 40920234

Loss Sup Team 20:47
4 months ago
7/20/2026, 06:32 PM UTC
vs

Win Sup Team 15:06
4 months ago
7/19/2026, 03:32 PM UTC
vs




Win Sup Team 29:58
4 months ago
7/19/2026, 03:14 PM UTC


vs

Win Sup Team 39:36
7 months ago
4/26/2026, 11:18 PM UTC


vs



Loss Sup Team 31:10
7 months ago
4/26/2026, 10:44 PM UTC


vs



Loss Sup Team 26:02
9 months ago
2/5/2026, 07:03 PM UTC
vs
Out of sync