Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #7 | 2063 | 64.31% 472W 262L |
#1 | 2146 | ||
Sup Team | #161 | 1570 | 78.57% 22W 6L |
#48 | 1648 |
Games 1,563
Hours played 245
Avg eAPM 97
% random god 2%
Units killed 90,476
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 50.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 |
![]() | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 2 | - 0 | - 0 |
![]() | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
Sup 1v1
15:33
9 days ago
6/23/2025, 11:27 PM UTC
Sup 1v1
13:26
9 days ago
6/23/2025, 11:06 PM UTC
Sup 1v1
12:51
9 days ago
6/23/2025, 10:45 PM UTC
Sup 1v1
16:01
9 days ago
6/23/2025, 10:29 PM UTC
Sup 1v1
20:38
9 days ago
6/23/2025, 10:06 PM UTC
Sup 1v1
17:08
11 days ago
6/21/2025, 03:20 PM UTC
Sup 1v1
23:39
2 months ago
5/4/2025, 07:49 PM UTC
Sup 1v1
20:59
2 months ago
5/4/2025, 06:56 PM UTC
Sup 1v1
18:56
4 months ago
3/6/2025, 02:29 PM UTC
Sup 1v1
17:07
4 months ago
3/6/2025, 02:08 PM UTC