
Watering Hole
Loss Sup Team 18:32
10 days ago
11/2/2026, 03:15 AM UTC


vs





Last match: 10 days ago
Sup Team
960 #4529
Peak 1128 #2460
42.92% 100W 133L
Ranked Team Supremacy · 233 games · 100 W 133 L · 42.92%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 67% | |||
| 56% | |||
| 47% | |||
| 40% | |||
| 40% | |||
| 33% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 67 3 | – | – | – | 100 2 | – | 0 1 | ||
| 100 1 | – | 0 1 | 0 1 | 100 1 | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | 100 1 | ||
| 67 6 | 43 7 | 100 1 | 67 3 | 50 4 | 33 9 | 50 10 | – | 100 8 | 67 3 | – | 50 2 | 50 2 | 33 3 | 33 3 | 50 2 | 0 2 | – | 50 2 | – | 75 4 | 60 5 | 56 9 | |
| 75 4 | 43 14 | 56 9 | 60 5 | 33 6 | 55 11 | 50 6 | 50 2 | 36 11 | 100 2 | – | 57 7 | 20 5 | 63 8 | 25 4 | – | 50 2 | 100 3 | 100 3 | 33 3 | 38 8 | 57 7 | 45 22 | |
| 67 3 | 0 1 | 0 1 | 0 2 | 0 4 | 33 3 | 33 3 | 0 1 | 100 4 | – | – | 100 1 | – | 50 2 | – | – | 0 1 | – | 100 4 | – | 0 3 | – | 0 1 | |
| 23 13 | 26 35 | 38 8 | 27 15 | 21 14 | 46 28 | 29 14 | 0 2 | 43 14 | 56 9 | 50 4 | 37 19 | 25 4 | 64 11 | 43 7 | 100 1 | 29 7 | 83 6 | 40 5 | 75 4 | 36 14 | 80 5 | 50 22 | |
| 100 1 | 0 1 | – | – | 0 1 | 50 4 | 33 3 | – | 0 3 | – | – | – | – | – | 0 1 | – | 100 1 | – | – | – | 0 3 | – | 50 4 |

Loss Sup Team 18:32
10 days ago
11/2/2026, 03:15 AM UTC


vs





Loss Sup Team 0:40
10 days ago
11/2/2026, 02:51 AM UTC
vs

Loss Sup Team 19:52
10 days ago
11/2/2026, 02:48 AM UTC

vs





Win Sup Team 17:33
11 days ago
11/2/2026, 02:17 AM UTC

vs




Win Sup Team 22:30
2 months ago
9/27/2026, 03:05 AM UTC
vs




Win Sup Team 19:38
2 months ago
9/27/2026, 02:37 AM UTC


vs





Loss Sup Team 19:38
2 months ago
9/21/2026, 12:18 AM UTC
vs

Loss Sup Team 25:45
2 months ago
9/14/2026, 03:04 AM UTC


vs




Loss Sup Team 19:13
2 months ago
9/14/2026, 02:32 AM UTC


vs




Loss Sup Team 20:35
2 months ago
9/14/2026, 02:07 AM UTC


vs


