
Steppe
Win Sup 1v1 21:26
a year ago
8/31/2025, 03:56 AM UTC

Last match: a year ago
Sup 1v1
1647 #236
Peak 1706 #68
51.33% 1,043W 989L
Sup Team
1584 #190
Peak 1636 #22
69.17% 92W 41L
DM 1v1
1224
83.33% 5W 1L
Ranked 1v1 Supremacy · 2,032 games · 1,043 W 989 L · 51.33%
| Minor gods | Details | ||
|---|---|---|---|
| 58% | |||
| 56% | |||
| 54% | |||
| 54% | |||
| 53% | |||
| 53% | |||
| 51% | |||
| 49% | |||
| 48% | |||
| 45% | |||
| 44% | |||
| 43% | |||
| 35% | |||
| 32% | |||
| 30% | |||
| 17% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 50 24 | 71 24 | 45 22 | 57 14 | 57 7 | 47 15 | 100 8 | 57 7 | 67 6 | 50 10 | 50 8 | 50 12 | 88 8 | 63 8 | 45 11 | 75 4 | |
| 60 20 | 55 11 | 78 9 | 47 15 | 83 6 | 38 8 | 67 6 | 0 1 | 60 10 | 50 6 | 64 11 | 36 14 | 50 6 | 0 2 | 73 11 | – | |
| 45 38 | 50 28 | 56 54 | 53 19 | 79 19 | 63 32 | 50 20 | 36 14 | 50 16 | 48 27 | 60 15 | 54 28 | 48 31 | 73 11 | 59 27 | 80 5 | |
| 46 41 | 65 17 | 71 31 | 59 22 | 47 15 | 62 34 | 76 17 | 50 6 | 43 14 | 39 23 | 58 33 | 39 18 | 53 30 | 100 2 | 35 23 | 33 3 | |
| 56 18 | 65 17 | 45 20 | 61 18 | 60 5 | 29 17 | 60 5 | 62 13 | 33 3 | 45 11 | 67 6 | 62 13 | 44 16 | 100 2 | 80 5 | 25 4 | |
| 44 18 | 29 17 | 60 15 | 42 12 | 85 13 | 65 23 | 50 4 | 40 5 | 43 7 | 27 11 | 67 6 | 58 12 | 46 13 | 100 3 | 55 11 | 67 3 | |
| 29 7 | 75 4 | 100 2 | 33 6 | 33 3 | 50 12 | 100 3 | 50 2 | 100 1 | – | 25 4 | 60 5 | 50 4 | 100 2 | 0 2 | – | |
| 50 8 | 83 6 | 33 3 | 0 4 | 60 5 | 58 12 | 67 3 | 40 10 | – | 50 2 | 100 3 | 40 5 | 0 1 | 33 6 | 33 3 | 50 4 | |
| 56 16 | 50 10 | 29 7 | 45 11 | 33 3 | 53 15 | 20 5 | 20 5 | 78 9 | 30 10 | 67 6 | 42 12 | 50 4 | – | 55 11 | – | |
| 33 15 | 63 8 | 40 10 | 38 8 | 25 4 | 55 11 | 33 6 | – | 67 3 | 63 8 | 60 5 | 40 10 | 50 6 | 0 1 | 50 4 | – | |
| 0 2 | 25 4 | 40 5 | 67 3 | 0 1 | 71 7 | 100 1 | 0 1 | 0 1 | 100 1 | 50 4 | 0 1 | 0 2 | – | 100 1 | – | |
| 100 1 | – | 0 1 | 100 1 | – | 0 3 | 100 1 | – | – | 100 1 | 0 1 | 0 1 | 100 2 | 0 1 | 0 1 | ||
| 40 5 | 60 5 | 38 13 | 20 10 | 67 3 | 46 13 | 14 7 | – | 33 3 | 17 6 | 25 4 | 0 1 | 33 6 | 100 1 | 0 2 | 50 2 | |
| 50 2 | 0 2 | 50 2 | 100 1 | 0 1 | – | 50 2 | 0 1 | – | – | – | 0 4 | – | 25 4 | 50 2 | 100 1 | |
| 33 3 | 0 1 | 0 1 | 75 4 | 0 3 | 33 3 | 0 2 | – | 100 1 | 0 2 | 50 2 | 50 2 | 0 1 | – | 0 2 | – | |
| 0 2 | 0 2 | – | – | – | 0 2 | 0 1 | 0 3 | – | – | 100 1 | – | 100 1 | – | – |

Win Sup 1v1 21:26
a year ago
8/31/2025, 03:56 AM UTC

Win Sup 1v1 24:50
a year ago
8/31/2025, 03:23 AM UTC

Win Sup 1v1 16:36
a year ago
8/31/2025, 02:52 AM UTC

Win Sup 1v1 21:14
a year ago
8/31/2025, 02:19 AM UTC

Loss Sup 1v1 31:47
a year ago
8/31/2025, 12:06 AM UTC

Win Sup 1v1 19:02
a year ago
8/30/2025, 11:12 PM UTC

Win Sup 1v1 11:50
a year ago
8/30/2025, 10:48 PM UTC

Win Sup 1v1 16:41
a year ago
8/30/2025, 04:15 AM UTC

Win Sup 1v1 16:16
a year ago
8/30/2025, 03:56 AM UTC

Win Sup 1v1 15:19
a year ago
8/30/2025, 12:51 AM UTC