
Tundra
Loss Sup Team 19:20
a year ago
10/27/2025, 08:59 PM UTC
vs

Last match: a year ago
Sup Team
1133 #2356
Peak 1169 #302
50.75% 135W 131L
Ranked Team Supremacy · 266 games · 135 W 131 L · 50.75%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 73% | |||
| 61% | |||
| 57% | |||
| 54% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 42% | |||
| 40% | |||
| 25% | |||
| 20% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | 100 1 | 100 1 | – | – | – | – | – | – | – | – | 100 1 | – | – | – | ||
| 100 1 | 75 4 | 67 3 | – | 0 1 | 67 3 | 50 4 | 100 2 | 33 3 | 100 1 | 100 2 | 60 5 | 100 2 | 100 1 | 75 4 | 100 1 | 75 4 | – | 100 3 | |
| – | – | – | 100 3 | 89 9 | 71 7 | – | 50 10 | 75 4 | – | 75 4 | – | 0 1 | 0 2 | 100 1 | 33 3 | 50 2 | 50 6 | ||
| 0 2 | 100 1 | – | 0 1 | 100 4 | – | – | 50 2 | 80 5 | 0 1 | 67 3 | – | – | 100 1 | – | 0 2 | – | 0 1 | ||
| 50 2 | 50 6 | 48 21 | 75 4 | 64 11 | 55 20 | 46 24 | 100 2 | 50 10 | 33 3 | 63 8 | 75 12 | – | 44 9 | 40 5 | 50 8 | 54 13 | 50 6 | 53 15 | |
| – | – | – | – | – | 100 1 | 100 3 | 0 2 | 0 1 | – | 0 1 | – | – | – | – | 50 2 | 0 1 | – | 100 1 | |
| – | – | 40 5 | – | 50 6 | 33 3 | 0 1 | – | – | 100 1 | – | 67 3 | – | 33 3 | 100 1 | – | 100 1 | – | 0 1 | |
| – | 100 1 | – | – | – | 0 1 | – | 0 1 | 0 1 | – | – | – | – | – | – | – | 100 1 | – | 100 1 | |
| 100 1 | – | 22 9 | – | 20 5 | 60 10 | 53 17 | – | 0 3 | 50 4 | – | 50 4 | 100 1 | 50 8 | 60 5 | 25 4 | 29 7 | 100 2 | 0 1 | |
| – | – | 0 3 | – | – | 100 1 | 67 3 | – | 33 3 | 100 1 | – | – | – | 0 1 | 0 1 | – | 50 2 | – | – | |
| – | 25 4 | 0 2 | – | 0 1 | 100 1 | 0 1 | 0 2 | – | – | 100 1 | 0 2 | 50 2 | 100 1 | – | – | 25 4 | – | 0 1 | |
| – | – | 0 2 | – | – | 33 3 | 0 4 | – | 0 1 | – | – | 100 1 | – | – | 0 1 | – | 100 1 | – | 0 2 | |
| – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | ||
| – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | 0 1 | – | 0 1 | – | – | ||
| – | – | 0 1 | – | – | 0 2 | 0 2 | – | 0 1 | 0 1 | – | – | – | 0 1 | – | – | – | – |

Loss Sup Team 19:20
a year ago
10/27/2025, 08:59 PM UTC
vs

Win Sup Team 34:53
a year ago
10/24/2025, 10:44 PM UTC

vs

Win Sup Team 33:04
a year ago
10/24/2025, 09:41 PM UTC

vs




Win Sup Team 25:57
a year ago
10/24/2025, 09:04 PM UTC

vs




Loss Sup Team 45:03
a year ago
10/21/2025, 08:51 PM UTC



vs





Loss Sup Team 59:46
a year ago
10/19/2025, 11:34 PM UTC

vs
Patch 18.50572
ID: 25619610

Win Sup Team 29:26
a year ago
10/12/2025, 10:33 PM UTC
vs




Win Sup Team 16:24
a year ago
10/10/2025, 08:27 AM UTC
vs

Win Sup Team 25:10
a year ago
10/10/2025, 08:08 AM UTC
vs

