
Elysium
Win Sup Team 3:18
3 months ago
8/21/2026, 01:43 PM UTC
vs

Last match: 2 months ago
Sup 1v1
848 #5062
Peak 886 #5062
54.67% 41W 34L
Sup Team
812 #6250
Peak 939 #5084
36.84% 14W 24L
Sup 1v1 CO
945
0.00% 0W 1L
Ranked Team Supremacy · 38 games · 14 W 24 L · 36.84%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 30% | |||
| 20% | |||
| 17% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 100 1 | – | 100 2 | – | 100 1 | – | – | – | – | 100 2 | – | – | – | – | 100 1 | – | 100 1 | – | – | ||
| – | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | ||
| – | – | – | – | 67 3 | – | 100 1 | – | – | – | – | 0 1 | 100 1 | – | – | – | – | – | – | – | – | ||
| – | 100 1 | 50 2 | 0 1 | – | 0 2 | 100 2 | – | – | – | – | – | – | – | 0 1 | – | 100 1 | 100 1 | 100 1 | – | – | 0 1 | |
| – | – | – | – | 0 1 | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | 100 1 | |
| 0 1 | 100 1 | 0 3 | – | 100 2 | 33 3 | 50 2 | – | 100 1 | 0 1 | 0 1 | – | 0 2 | – | – | 0 2 | – | – | – | 0 1 | 0 1 | 0 1 | |
| – | – | – | – | – | 100 1 | 0 2 | – | 0 1 | 0 2 | 0 1 | 50 2 | – | – | – | 0 1 | – | – | – | 0 1 | 0 1 | – | |
| 0 1 | 100 1 | 0 2 | 100 1 | – | 0 1 | 0 2 | – | 0 1 | – | 0 1 | – | 0 2 | – | 0 1 | – | – | – | – | – | – | ||
| 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | ||
| 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | ||
| – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – |

Win Sup Team 3:18
3 months ago
8/21/2026, 01:43 PM UTC
vs

Win Sup Team 33:40
3 months ago
8/15/2026, 08:31 PM UTC
vs
Patch 19.17020
ID: 42054278

Loss Sup Team 32:00
3 months ago
8/15/2026, 07:54 PM UTC
vs




Loss Sup Team 29:35
3 months ago
8/15/2026, 07:13 PM UTC
vs

Loss Sup Team 36:17
3 months ago
8/2/2026, 06:39 PM UTC

vs

Loss Sup Team 25:14
3 months ago
8/2/2026, 01:45 PM UTC
vs



Win Sup Team 36:54
4 months ago
6/26/2026, 02:15 PM UTC


vs



Loss Sup Team 19:48
5 months ago
6/22/2026, 09:05 PM UTC




vs





Loss Sup Team 21:54
5 months ago
6/22/2026, 01:21 PM UTC
vs

Win Sup Team 43:02
5 months ago
6/18/2026, 09:04 PM UTC





vs



