| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #2781 | 1104 | 52.08% 100W 92L |
#2780 | 1104 | ||
| Sup Team | #3146 | 1093 | 44.83% 130W 160L |
#2242 | 1160 | ||
| DM 1v1 | 951 | 0.00% 0W 1L |
Games 567
Hours played 281
Avg eAPM 38
% random god 12%
Units killed 52,244
| god | win % | |
|---|---|---|
| 73.68% | ||
| 69.23% | ||
| 66.67% | ||
| 57.14% | ||
| 56.67% | ||
| 54.55% | ||
| 47.37% | ||
| 46.15% | ||
| 45.83% | ||
| 42.86% | ||
| 40.00% | ||
| 40.00% | ||
| 33.33% | ||
| 32.14% | ||
| 31.58% | ||
| 28.57% | ||
| 16.67% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
88.89% 9 | 100% 1 | 66.67% 3 | 0% 1 | 50.00% 6 | 100% 2 | 0% 2 | 100% 2 | 50.00% 2 | 100% 2 | 50.00% 2 | - 0 | 100% 1 | 0% 1 | 100% 1 | 75.00% 8 | 100% 1 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | |
33.33% 6 | - 0 | 100% 1 | - 0 | 50.00% 4 | 66.67% 3 | 100% 1 | - 0 | - 0 | 100% 1 | 75.00% 4 | 100% 1 | 100% 1 | - 0 | 100% 2 | - 0 | 100% 2 | 100% 1 | - 0 | - 0 | - 0 | 100% 1 | |
75.00% 4 | 0% 1 | 100% 1 | - 0 | 100% 2 | 100% 1 | 50.00% 2 | - 0 | - 0 | 0% 2 | 100% 1 | 33.33% 3 | - 0 | - 0 | 100% 1 | 100% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
66.67% 3 | - 0 | 100% 1 | - 0 | 0% 1 | 100% 1 | 50.00% 2 | - 0 | - 0 | 50.00% 2 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | 0% 1 | 100% 1 | - 0 | - 0 | - 0 | |
69.23% 13 | 0% 3 | 100% 4 | 50.00% 4 | 80.00% 5 | 42.86% 7 | 0% 2 | 50.00% 2 | 50.00% 2 | 100% 1 | 50.00% 2 | 83.33% 6 | 25.00% 4 | 33.33% 3 | 42.86% 7 | 100% 1 | 100% 2 | 100% 5 | 50.00% 2 | - 0 | - 0 | - 0 | |
60.00% 5 | 100% 4 | 0% 1 | 100% 1 | 0% 1 | 100% 1 | 0% 2 | 100% 1 | 0% 1 | - 0 | 0% 2 | 33.33% 3 | - 0 | 0% 1 | - 0 | 100% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
83.33% 6 | 50.00% 2 | 0% 1 | 0% 2 | 33.33% 3 | 66.67% 3 | 25.00% 8 | 50.00% 2 | 100% 1 | 100% 2 | - 0 | 50.00% 2 | 100% 1 | 100% 1 | 33.33% 3 | 66.67% 3 | 40.00% 5 | 100% 1 | 0% 2 | - 0 | 0% 1 | - 0 | |
40.00% 5 | 100% 2 | 100% 1 | 0% 2 | 50.00% 2 | - 0 | 40.00% 5 | - 0 | - 0 | 50.00% 2 | 25.00% 4 | - 0 | - 0 | 100% 1 | 33.33% 3 | 50.00% 2 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
66.67% 6 | 50.00% 2 | 0% 1 | 0% 2 | 40.00% 5 | - 0 | 22.22% 9 | 50.00% 2 | - 0 | 50.00% 2 | 50.00% 4 | 0% 4 | 0% 1 | 50.00% 2 | 50.00% 2 | 100% 5 | 50.00% 2 | - 0 | - 0 | 50.00% 4 | 100% 2 | - 0 | |
50.00% 2 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | 0% 1 | 100% 1 | 0% 1 | 0% 1 | - 0 | - 0 | 80.00% 5 | - 0 | 50.00% 2 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | 100% 1 | 100% 1 | 25.00% 4 | 40.00% 5 | 0% 1 | 50.00% 2 | 100% 1 | 0% 1 | 0% 1 | 50.00% 2 | 0% 1 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | |
45.83% 24 | 75.00% 4 | 100% 1 | 0% 5 | 38.46% 13 | 20.00% 5 | 20.00% 5 | 0% 1 | 100% 1 | 0% 4 | 33.33% 12 | 21.43% 14 | 50.00% 4 | 50.00% 6 | 33.33% 6 | 77.78% 9 | 66.67% 6 | 50.00% 2 | 0% 1 | - 0 | - 0 | - 0 | |
50.00% 2 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
33.33% 6 | 33.33% 3 | 0% 4 | 16.67% 6 | 33.33% 3 | 33.33% 3 | 25.00% 4 | 100% 1 | 100% 1 | 20.00% 5 | 50.00% 4 | 0% 3 | 33.33% 3 | 100% 2 | 0% 4 | 50.00% 6 | 0% 2 | 33.33% 3 | - 0 | - 0 | 100% 1 | 0% 1 | |
66.67% 6 | 33.33% 3 | - 0 | 0% 6 | 75.00% 4 | 100% 1 | 50.00% 4 | - 0 | 0% 1 | 0% 2 | - 0 | 0% 4 | - 0 | 33.33% 3 | 20.00% 5 | 100% 1 | 0% 3 | - 0 | 0% 1 | 0% 1 | 0% 1 | - 0 | |
- 0 | 0% 1 | - 0 | 100% 1 | 33.33% 3 | - 0 | 50.00% 2 | 0% 1 | - 0 | 0% 1 | 0% 3 | 0% 1 | 100% 1 | - 0 | 100% 1 | 0% 2 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
33.33% 3 | 0% 3 | - 0 | 50.00% 2 | 20.00% 5 | 33.33% 3 | 0% 4 | 50.00% 2 | - 0 | 0% 2 | 0% 2 | 0% 2 | 40.00% 5 | 0% 1 | 50.00% 2 | 25.00% 4 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
34:22
4 days ago
6/24/2026, 04:28 PM UTC

Sup Team
2:31
4 days ago
6/24/2026, 03:52 PM UTC

Sup Team
13:50
4 days ago
6/24/2026, 03:36 PM UTC

Sup Team
21:12
6 days ago
6/22/2026, 03:21 PM UTC

Sup Team
20:19
6 days ago
6/22/2026, 02:50 PM UTC

Sup Team
11:51
6 days ago
6/22/2026, 02:20 PM UTC

Sup Team
19:12
7 days ago
6/20/2026, 09:01 PM UTC

Sup Team
21:29
8 days ago
6/19/2026, 09:15 PM UTC

Sup Team
26:26
8 days ago
6/19/2026, 08:51 PM UTC

Sup Team
1:17
8 days ago
6/19/2026, 08:23 PM UTC