
Last match: 23 days ago
Formerly: dink
222 games - 60W 162L
27.03%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 984 | 50.00% 1W 1L | |
| Sup Team | #6149 | 859 | 27.03% 60W 162L |
#4302 | 1014 |
Games 275
Hours played 106
Avg eAPM 21
% random god -
Units killed 17,444
| god | win % | |
|---|---|---|
| 50.00% | ||
| 38.46% | ||
| 35.29% | ||
| 33.33% | ||
| 31.58% | ||
| 30.77% | ||
| 30.77% | ||
| 27.27% | ||
| 26.67% | ||
| 22.73% | ||
| 15.79% | ||
| 15.38% | ||
| 12.50% |
Win rate when you play as...
and your opponent has...
100% 1 | - 0 | 100% 1 | - 0 | 0% 1 | 50.00% 2 | 50.00% 2 | 50.00% 2 | - 0 | 100% 1 | - 0 | 100% 1 | 100% 1 | 0% 2 | 100% 1 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
66.67% 3 | 0% 2 | 16.67% 6 | - 0 | 0% 2 | 100% 2 | 100% 1 | 0% 2 | 0% 2 | 50.00% 2 | - 0 | 33.33% 6 | 100% 1 | 40.00% 5 | 50.00% 2 | 0% 1 | 0% 3 | 50.00% 2 | 0% 1 | - 0 | - 0 | |
50.00% 2 | 16.67% 6 | 16.67% 6 | 28.57% 7 | - 0 | - 0 | - 0 | 25.00% 4 | 0% 1 | 33.33% 6 | - 0 | 50.00% 6 | - 0 | 40.00% 5 | 0% 1 | 75.00% 4 | 0% 2 | - 0 | 100% 2 | - 0 | 0% 2 | |
0% 1 | 0% 2 | 100% 1 | 0% 3 | 50.00% 2 | 50.00% 2 | - 0 | 0% 1 | - 0 | 0% 3 | 100% 1 | 0% 3 | 0% 1 | 50.00% 2 | - 0 | - 0 | 66.67% 3 | 0% 1 | - 0 | - 0 | 100% 1 | |
100% 1 | 66.67% 3 | 12.50% 8 | 0% 4 | 100% 1 | - 0 | - 0 | 37.50% 8 | 0% 2 | 50.00% 4 | 0% 1 | 40.00% 5 | 40.00% 5 | 66.67% 3 | 0% 2 | 20.00% 5 | 33.33% 3 | 0% 2 | - 0 | - 0 | 50.00% 2 | |
- 0 | 0% 2 | 25.00% 4 | 33.33% 3 | 50.00% 2 | 0% 1 | 50.00% 2 | 40.00% 5 | 25.00% 4 | 50.00% 2 | - 0 | 33.33% 3 | 100% 1 | 50.00% 2 | - 0 | 50.00% 2 | 0% 4 | - 0 | 50.00% 2 | - 0 | 50.00% 2 | |
100% 1 | 0% 2 | 33.33% 6 | 0% 2 | 33.33% 3 | - 0 | 50.00% 2 | 0% 1 | 33.33% 3 | 25.00% 4 | - 0 | 0% 1 | 33.33% 3 | 75.00% 4 | - 0 | 0% 3 | 0% 1 | 50.00% 2 | - 0 | - 0 | 100% 1 | |
50.00% 6 | 33.33% 3 | 26.67% 15 | 25.00% 12 | 0% 1 | 66.67% 3 | 0% 3 | 50.00% 4 | 0% 3 | 25.00% 12 | - 0 | 20.00% 10 | 0% 3 | 20.00% 5 | 0% 1 | 25.00% 4 | 75.00% 4 | 50.00% 2 | 66.67% 3 | - 0 | 12.50% 8 | |
- 0 | 100% 1 | 25.00% 8 | 0% 1 | 0% 1 | - 0 | 0% 1 | 14.29% 7 | 33.33% 3 | 25.00% 4 | - 0 | 0% 3 | 0% 2 | 0% 1 | 50.00% 2 | 0% 1 | 66.67% 3 | 0% 1 | - 0 | - 0 | 50.00% 6 | |
12.50% 8 | 0% 6 | 27.78% 18 | 14.29% 7 | 20.00% 5 | 40.00% 5 | 33.33% 3 | 21.43% 14 | 50.00% 6 | 33.33% 15 | 50.00% 2 | 23.08% 13 | 20.00% 5 | 14.29% 7 | 0% 3 | 0% 3 | 42.86% 7 | 0% 1 | 0% 2 | - 0 | 0% 5 | |
100% 2 | 14.29% 7 | 16.67% 6 | 0% 2 | 0% 1 | - 0 | 0% 2 | 20.00% 5 | 20.00% 5 | 28.57% 7 | 0% 1 | 0% 1 | 0% 2 | 0% 3 | 0% 3 | 0% 1 | 20.00% 5 | 0% 2 | 50.00% 2 | 0% 1 | 0% 2 | |
0% 1 | 0% 4 | 0% 7 | 25.00% 4 | 100% 1 | 50.00% 2 | - 0 | 40.00% 5 | 0% 1 | 0% 4 | - 0 | 0% 2 | 100% 1 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 3 | |
- 0 | 0% 2 | - 0 | 0% 1 | - 0 | 0% 2 | 0% 1 | 33.33% 3 | 0% 2 | 50.00% 2 | - 0 | 0% 1 | 0% 3 | 0% 3 | 0% 1 | 0% 1 | 0% 1 | 0% 1 | - 0 | - 0 | 100% 1 |

Sup Team
26:54
23 days ago
9/4/2026, 06:41 PM UTC
vs.

Sup Team
22:08
23 days ago
9/4/2026, 06:13 PM UTC

Sup Team
23:20
23 days ago
9/4/2026, 05:05 PM UTC
vs.



42
1088
12



58
1611
1



40
1217
7



19
1185
8

Sup Team
2:08
23 days ago
9/4/2026, 04:35 PM UTC
vs.

Sup Team
20:40
23 days ago
9/4/2026, 04:30 PM UTC
vs.

Sup Team
5:24
23 days ago
9/3/2026, 07:50 PM UTC
vs.

Sup Team
21:17
23 days ago
9/3/2026, 07:42 PM UTC
vs.

Sup Team
20:56
23 days ago
9/3/2026, 07:27 PM UTC
vs.

Sup Team
26:07
24 days ago
9/3/2026, 06:23 PM UTC
vs.

Sup Team
18:59
24 days ago
9/3/2026, 05:49 PM UTC
vs.