
Savannah
Win Sup Team 23:07
2 months ago
8/16/2026, 06:15 PM UTC
vs




Sup 1v1
1021 #3513
Peak 1063 #3000
51.69% 168W 157L
Sup Team
1044 #3521
Peak 1044 #3521
50.50% 51W 50L
DM 1v1
945
0.00% 0W 1L
Ranked Team Supremacy · 101 games · 51 W 50 L · 50.50%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 80% | |||
| 75% | |||
| 73% | |||
| 58% | |||
| 50% | |||
| 45% | |||
| 42% | |||
| 33% | |||
| 20% | |||
| 17% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | – | ||
| – | – | 100 1 | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | ||
| – | 50 2 | 100 1 | – | – | 100 1 | – | 100 1 | 100 1 | 0 1 | 100 1 | – | – | 67 3 | – | 100 1 | – | – | – | – | – | – | ||
| 100 1 | 100 1 | – | 0 1 | 75 4 | 100 1 | 0 1 | 100 3 | 100 2 | 33 3 | 50 2 | 100 2 | – | 0 1 | 0 1 | 100 2 | 100 3 | – | – | 0 1 | – | – | – | |
| 50 2 | 100 1 | 50 2 | 50 2 | 50 2 | – | 33 3 | 67 3 | 50 2 | 67 3 | 100 5 | 100 1 | 100 1 | 100 3 | 100 1 | 100 5 | 0 1 | 100 1 | – | – | 100 1 | – | ||
| – | 0 2 | 0 1 | 50 2 | 100 1 | 100 1 | – | 33 3 | 50 2 | – | 0 1 | 33 3 | 50 2 | 100 3 | – | 67 3 | 100 2 | 100 1 | 50 2 | 50 2 | – | – | – | |
| 0 1 | – | 100 1 | 100 3 | 0 1 | – | 100 2 | 33 3 | – | 50 2 | 50 2 | 100 1 | – | 100 1 | 50 2 | 0 2 | – | 0 1 | – | – | 0 2 | – | ||
| 0 1 | 0 1 | 100 1 | 0 1 | 67 3 | – | 0 1 | 100 1 | 50 2 | 100 1 | 100 2 | 33 3 | – | – | 0 1 | 0 1 | 67 3 | – | – | – | 0 2 | – | 0 1 | |
| 0 1 | 100 1 | – | 50 2 | 0 4 | 100 3 | 0 2 | 50 2 | 0 1 | – | 0 2 | 60 5 | – | – | – | – | 50 2 | 100 1 | – | – | – | – | – | |
| – | – | – | – | – | – | 0 2 | 100 1 | 100 1 | 0 1 | 0 2 | – | – | – | – | – | – | 0 1 | – | – | – | – | ||
| 50 2 | – | – | – | – | – | 0 1 | – | 0 1 | 0 1 | 25 4 | – | – | – | – | 0 1 | – | – | – | – | – | – | ||
| – | – | – | – | 0 1 | 0 1 | – | – | 50 2 | – | 0 1 | 33 3 | – | – | 0 1 | 33 3 | 0 2 | – | – | – | 0 1 | – | – | |
| – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | 0 2 | – | 0 3 | 0 3 | – | 0 1 | – | – | 0 1 | – | – | – | – | – | 0 1 | |
| – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | 0 1 | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – |

Win Sup Team 23:07
2 months ago
8/16/2026, 06:15 PM UTC
vs




Win Sup Team 14:58
3 months ago
7/9/2026, 06:13 PM UTC
vs



Loss Sup Team 15:50
4 months ago
7/5/2026, 11:18 PM UTC
vs



Win Sup Team 15:21
4 months ago
7/5/2026, 11:00 PM UTC

vs



Win Sup Team 31:44
4 months ago
7/4/2026, 02:05 AM UTC
vs




Win Sup Team 30:08
4 months ago
7/3/2026, 12:05 AM UTC
vs


Patch 19.17020
ID: 40115069

Loss Sup Team 34:51
4 months ago
6/12/2026, 11:45 PM UTC
vs



Win Sup Team 28:42
4 months ago
6/12/2026, 11:08 PM UTC
vs



Loss Sup Team 13:30
5 months ago
5/31/2026, 10:47 PM UTC

vs

Win Sup Team 23:21
5 months ago
5/17/2026, 07:00 PM UTC



vs



