
Last match: 20 days ago
116 games - 63W 53L
54.31%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 962 | 0.00% 0W 1L | |
| Sup Team | #2260 | 1141 | 54.31% 63W 53L |
#2260 | 1163 |
Games 144
Hours played 100
Avg eAPM 20
% random god -
Units killed 8,273
| god | win % | |
|---|---|---|
| 100.00% | ||
| 75.00% | ||
| 75.00% | ||
| 73.33% | ||
| 53.33% | ||
| 51.85% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 37.50% | ||
| 25.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | - 0 | 100% 2 | - 0 | 33.33% 3 | 100% 6 | - 0 | 100% 4 | - 0 | 100% 1 | 100% 1 | 50.00% 2 | 50.00% 2 | 75.00% 4 | 100% 1 | 100% 1 | 100% 1 | 50.00% 2 | |
- 0 | - 0 | 100% 1 | 100% 1 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 66.67% 3 | 100% 2 | 33.33% 3 | 100% 5 | - 0 | 100% 1 | 50.00% 2 | - 0 | 100% 2 | 100% 2 | 71.43% 7 | - 0 | 100% 5 | 66.67% 3 | 0% 2 | 100% 1 | 0% 1 | |
- 0 | 100% 1 | 33.33% 6 | 100% 1 | 66.67% 6 | 50.00% 2 | - 0 | 66.67% 3 | 0% 1 | 100% 3 | 0% 4 | 50.00% 2 | - 0 | 66.67% 3 | - 0 | 66.67% 3 | - 0 | 100% 1 | |
0% 4 | 100% 2 | 80.00% 5 | 80.00% 5 | 50.00% 6 | 57.14% 7 | - 0 | 50.00% 4 | - 0 | 50.00% 2 | 50.00% 2 | 37.50% 16 | - 0 | 50.00% 4 | - 0 | 100% 1 | 0% 1 | 0% 1 | |
- 0 | 100% 1 | - 0 | 100% 1 | 0% 1 | - 0 | 100% 1 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | 50.00% 2 | 66.67% 3 | 50.00% 2 | 66.67% 3 | - 0 | 0% 2 | 0% 2 | 60.00% 5 | 0% 3 | 66.67% 3 | 100% 2 | - 0 | 0% 1 | 100% 1 | 33.33% 3 | 0% 1 | - 0 | |
- 0 | - 0 | 50.00% 2 | - 0 | 100% 1 | - 0 | 33.33% 3 | - 0 | 100% 3 | - 0 | - 0 | 25.00% 4 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | - 0 | 100% 1 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | |
- 0 | - 0 | 0% 1 | 0% 1 | 0% 2 | - 0 | - 0 | 100% 1 | 50.00% 2 | 100% 2 | 0% 3 | 66.67% 3 | - 0 | 100% 1 | 100% 1 | 0% 1 | - 0 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | 66.67% 3 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | 100% 1 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0% 1 | 0% 1 | 0% 1 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | 0% 2 | - 0 | - 0 | - 0 | - 0 |

Sup Team
14:21
20 days ago
1/25/2026, 08:46 AM UTC
vs.

Sup Team
31:07
a month ago
1/19/2026, 06:08 AM UTC
vs.

Sup Team
11:18
a month ago
1/18/2026, 03:15 AM UTC

Sup Team
33:17
a month ago
1/13/2026, 08:02 AM UTC
vs.



35
1261
25



22
1248
24

5
1281
25



52
1281
25

Sup Team
18:30
a month ago
1/11/2026, 09:58 AM UTC
vs.

Sup Team
1:29
a month ago
1/11/2026, 09:38 AM UTC
vs.

Sup Team
0:54
a month ago
1/1/2026, 06:06 AM UTC
vs.

Sup Team
20:37
a month ago
12/31/2025, 07:39 AM UTC
Patch 18.56738
ID: 29928298

Sup Team
17:43
2 months ago
12/28/2025, 12:41 AM UTC
Patch 18.56738
ID: 29714765

Sup Team
23:48
2 months ago
12/26/2025, 08:19 AM UTC
Patch 18.56738
ID: 29602288