
Nile Shallows
Win Sup Team 23:41
2 months ago
9/15/2026, 03:41 PM UTC
vs

Last match: 2 months ago
Sup 1v1
959
0.00% 0W 1L
Sup Team
799 #6351
Peak 904 #6351
35.03% 69W 128L
Ranked Team Supremacy · 197 games · 69 W 128 L · 35.03%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 43% | |||
| 40% | |||
| 38% | |||
| 36% | |||
| 36% | |||
| 31% | |||
| 30% | |||
| 25% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 50 2 | – | – | 100 1 | – | 67 3 | – | 100 1 | 0 2 | 50 2 | 100 2 | – | 100 1 | – | – | – | – | – | – | ||
| – | – | – | – | – | 100 1 | – | 100 1 | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | ||
| 100 1 | 0 1 | – | 0 1 | – | – | – | 0 1 | – | – | – | – | 100 1 | – | – | – | – | – | 100 1 | ||
| 100 1 | – | 50 2 | 100 1 | – | – | 100 1 | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | ||
| 60 5 | 0 2 | 25 4 | – | 50 4 | 0 3 | 0 2 | 50 2 | 50 4 | 60 5 | 67 3 | 50 6 | – | 0 1 | – | – | – | 100 1 | – | – | |
| – | 0 1 | 0 1 | – | 33 3 | 0 2 | – | – | 0 2 | 67 3 | 100 2 | 50 2 | – | – | – | – | – | – | – | – | |
| 50 4 | 60 5 | 50 6 | – | 75 4 | 20 5 | 29 7 | 0 5 | 100 1 | 22 9 | 33 9 | 0 3 | – | 25 4 | 50 4 | – | – | – | 100 1 | – | |
| 50 4 | 0 1 | 0 2 | 0 2 | 57 7 | 50 4 | – | 0 1 | 33 6 | 33 3 | 100 1 | – | – | – | – | 0 1 | – | – | – | ||
| 0 5 | 25 4 | 33 9 | 100 1 | 33 9 | 25 4 | 20 5 | 50 4 | 50 2 | 17 6 | 44 9 | 33 6 | – | 20 5 | – | – | 33 3 | 100 2 | – | – | |
| 30 10 | 25 8 | 38 8 | 20 5 | 43 7 | 40 5 | 0 4 | 0 3 | 67 9 | 27 11 | 29 17 | 25 8 | – | 0 4 | 50 2 | – | 0 4 | 0 3 | – | 0 1 | |
| 30 10 | 56 9 | 43 7 | 40 5 | 37 19 | 11 9 | 38 8 | 100 5 | 31 13 | 25 8 | 17 18 | 50 2 | 0 1 | 11 9 | 0 3 | 0 1 | 0 2 | 0 5 | – | 0 1 | |
| 0 1 | – | 100 1 | 0 1 | 100 1 | 100 1 | 0 1 | – | 0 1 | 0 1 | 0 2 | 0 3 | – | – | – | – | – | – | – | – |

Win Sup Team 23:41
2 months ago
9/15/2026, 03:41 PM UTC
vs

Loss Sup Team 21:38
2 months ago
9/14/2026, 02:37 PM UTC
vs
Patch 19.17020
ID: 43334431

Win Sup Team 13:17
2 months ago
9/14/2026, 02:02 PM UTC
vs

Loss Sup Team 26:24
2 months ago
9/13/2026, 05:23 PM UTC
vs

Win Sup Team 34:35
2 months ago
9/13/2026, 04:49 PM UTC
vs



Loss Sup Team 19:50
2 months ago
9/13/2026, 04:08 PM UTC
vs




Loss Sup Team 21:13
2 months ago
9/13/2026, 03:44 PM UTC




vs





Loss Sup Team 15:26
2 months ago
9/13/2026, 02:41 AM UTC
vs

Loss Sup Team 29:21
2 months ago
9/13/2026, 02:17 AM UTC
vs



Loss Sup Team 7:56
2 months ago
9/13/2026, 01:40 AM UTC
vs