
Watering Hole
Loss Sup Team 17:32
5 months ago
6/17/2026, 09:08 PM UTC



vs

Last match: 4 months ago
Formerly: SilverPlayer, Rob_EL_Toscano, Nergigante, Artorias, ODINO CONTRO ZUCCOLO GAIA, Artorias_On The Bahamas
Sup 1v1
1515 #566
Peak 1621 #331
51.10% 301W 288L
Sup Team
1572 #298
Peak 1577 #252
60.53% 250W 163L
DM 1v1
1094
100.00% 2W 0L
Ranked Team Supremacy · 413 games · 250 W 163 L · 60.53%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 89% | |||
| 80% | |||
| 78% | |||
| 75% | |||
| 71% | |||
| 66% | |||
| 64% | |||
| 63% | |||
| 60% | |||
| 60% | |||
| 60% | |||
| 59% | |||
| 57% | |||
| 57% | |||
| 56% | |||
| 55% | |||
| 50% | |||
| 50% | |||
| 40% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | 100 1 | 100 1 | 100 1 | – | 100 1 | – | – | 100 1 | ||
| – | 100 2 | – | 100 1 | 67 3 | – | 100 2 | 75 4 | 100 1 | – | 50 2 | 100 2 | 100 2 | 100 1 | 100 3 | 100 2 | 100 2 | 100 4 | 100 2 | – | – | – | 0 1 | |
| – | 100 1 | 100 2 | 100 1 | – | 0 1 | – | – | 50 2 | – | – | – | 100 1 | 100 1 | 0 1 | – | – | – | 100 1 | 100 1 | 100 3 | – | – | |
| – | – | – | 83 6 | – | – | 100 1 | – | 100 2 | 50 2 | – | – | 50 2 | 100 1 | 100 1 | 67 6 | 100 1 | – | 75 4 | 0 1 | – | – | – | |
| – | – | – | 67 3 | 100 3 | – | 100 1 | 100 1 | 60 5 | 50 2 | – | 100 2 | 75 4 | 67 3 | 100 1 | 100 3 | – | 100 2 | 100 1 | – | – | – | 33 3 | |
| – | 100 1 | 100 3 | 100 2 | – | 67 3 | 0 1 | – | 100 1 | – | 100 1 | – | – | 100 2 | – | – | 0 2 | 100 1 | – | – | 50 2 | – | 100 1 | |
| – | – | – | 92 13 | 50 2 | – | 50 6 | 100 1 | 82 11 | 43 7 | – | – | 55 11 | 0 1 | 71 17 | 100 4 | 50 4 | 50 14 | 70 10 | 100 2 | – | – | 100 3 | |
| 50 2 | 25 4 | – | 50 2 | 100 2 | – | 40 5 | 100 14 | 0 1 | 50 4 | 60 10 | 100 3 | 75 4 | 0 1 | 80 5 | 57 7 | 67 3 | 33 3 | 100 1 | – | – | – | 67 3 | |
| 100 3 | – | – | 53 30 | – | – | 60 10 | – | 59 22 | 50 12 | – | – | 71 21 | – | 73 26 | 77 13 | 67 6 | 58 24 | 47 17 | 63 8 | – | – | 71 14 | |
| 100 3 | – | – | 36 11 | 50 2 | – | 70 10 | 100 1 | 33 15 | 56 9 | 0 1 | – | 47 15 | – | 78 18 | 70 10 | 40 5 | 60 20 | 67 9 | 75 8 | – | – | 80 10 | |
| – | – | – | – | – | – | 0 1 | 33 3 | 100 1 | 0 1 | 67 3 | – | 100 1 | – | 100 1 | – | – | 100 1 | 50 2 | – | – | – | 100 1 | |
| – | – | – | 0 1 | – | – | 0 1 | 100 1 | 100 2 | – | – | 50 2 | 0 1 | – | 100 1 | 0 1 | 0 1 | 100 2 | – | – | – | – | 100 2 | |
| 50 2 | – | 100 2 | 62 13 | – | – | 100 3 | – | 25 16 | 44 9 | – | – | 60 25 | – | 83 23 | 86 7 | 44 9 | 29 7 | 78 9 | 29 7 | – | – | 75 4 | |
| – | – | – | 50 2 | – | – | 100 2 | – | 100 1 | 0 2 | 0 1 | – | 0 1 | 0 1 | 100 4 | 67 3 | – | 25 4 | 100 1 | – | – | – | – | |
| 100 2 | – | – | 50 2 | 100 1 | – | – | – | 25 4 | 0 2 | – | – | 100 1 | – | 100 2 | 0 1 | – | 0 2 | 33 3 | 100 2 | – | – | 100 1 | |
| 50 2 | – | – | 56 9 | 50 2 | – | 75 4 | – | 50 10 | 33 3 | – | – | 63 8 | 100 1 | 78 9 | 50 6 | 83 6 | 43 14 | 20 10 | – | – | – | 100 3 | |
| – | – | – | – | – | – | 50 2 | – | 80 5 | 75 4 | – | – | 60 5 | – | 50 4 | 33 3 | 60 5 | 0 2 | 33 3 | – | – | 100 2 | ||
| 0 1 | – | – | 67 3 | – | – | 100 1 | – | 75 4 | 67 9 | – | – | 54 13 | 0 1 | 67 6 | 33 3 | 33 3 | 25 4 | 33 6 | 0 1 | – | – | 67 3 | |
| 60 5 | – | – | 45 11 | 100 1 | – | 50 6 | – | 55 11 | 25 4 | – | – | 45 20 | 100 3 | 67 15 | 44 9 | 57 7 | 31 13 | 55 11 | – | – | – | 57 7 | |
| – | – | – | 67 3 | – | – | 0 1 | – | 100 3 | 0 1 | – | – | 50 2 | – | – | 50 2 | 0 1 | – | 50 2 | – | – | 0 1 | ||
| – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | ||
| – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – |

Loss Sup Team 17:32
5 months ago
6/17/2026, 09:08 PM UTC



vs

Win Sup Team 13:43
5 months ago
6/12/2026, 05:04 PM UTC


vs



Win Sup Team 28:22
6 months ago
5/22/2026, 04:55 PM UTC
vs

Win Sup Team 23:20
6 months ago
5/22/2026, 12:58 PM UTC
vs


Win Sup Team 13:31
6 months ago
5/22/2026, 12:31 PM UTC
vs


Win Sup Team 1:56
6 months ago
5/22/2026, 12:17 PM UTC
vs



Loss Sup Team 11:08
6 months ago
5/21/2026, 08:28 PM UTC
vs



Win Sup Team 19:49
6 months ago
5/21/2026, 08:10 PM UTC
vs



Win Sup Team 19:57
6 months ago
5/19/2026, 08:35 PM UTC
vs




Win Sup Team 17:48
6 months ago
5/19/2026, 08:04 PM UTC
vs


