
Watering Hole
Win Sup Team 33:27
2 months ago
9/23/2026, 10:15 PM UTC
vs



Last match: 2 months ago
Sup 1v1
1218
Peak 1218 #1618
66.67% 10W 5L
Sup Team
1329 #1048
Peak 1380 #705
55.56% 190W 152L
Ranked Team Supremacy · 342 games · 190 W 152 L · 55.56%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 56% | |||
| 56% | |||
| 53% | |||
| 53% | |||
| 50% | |||
| 50% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 3 | – | – | – | 50 4 | 100 2 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | 100 1 | 0 1 | – | – | |
| 48 23 | 64 28 | 54 26 | 65 37 | 57 37 | 51 37 | 52 25 | 50 2 | – | 53 17 | 75 4 | – | 58 12 | 71 17 | 60 5 | 47 15 | 63 8 | – | 67 3 | 100 4 | – | 0 1 | |
| 65 17 | 55 22 | 39 31 | 67 30 | 65 37 | 75 32 | 50 24 | 54 13 | 57 7 | 42 26 | 33 6 | 60 5 | 71 14 | 50 24 | 50 10 | 68 22 | 63 8 | 50 2 | 73 11 | 67 6 | 75 8 | 37 19 | |
| 100 2 | 50 2 | 67 6 | 67 3 | 75 4 | 100 4 | 67 3 | 50 2 | – | 40 5 | 100 1 | 0 1 | 100 1 | 60 5 | 100 1 | 0 1 | 0 1 | – | – | 100 1 | – | 0 1 | |
| 57 7 | 64 11 | 31 13 | 38 8 | 62 13 | 91 11 | 64 11 | 0 1 | – | 40 10 | 33 3 | – | 50 10 | 50 2 | 50 6 | 25 4 | 40 10 | 0 1 | 33 3 | 100 5 | 100 1 | 67 3 | |
| 0 1 | 0 1 | 0 1 | 50 2 | 60 5 | 0 1 | – | – | – | 50 2 | 100 2 | – | – | – | – | – | – | – | – | 100 1 | – | – | |
| 50 4 | 50 4 | 50 4 | 50 4 | 67 9 | 60 5 | 50 4 | 100 1 | 0 1 | 60 5 | – | 100 1 | 0 4 | 67 3 | – | 25 4 | 67 3 | – | 100 2 | 100 1 | – | 0 2 |

Win Sup Team 33:27
2 months ago
9/23/2026, 10:15 PM UTC
vs



Loss Sup Team 18:05
2 months ago
9/23/2026, 09:30 PM UTC
vs



Loss Sup Team 23:23
2 months ago
9/23/2026, 09:03 PM UTC
vs



Loss Sup Team 21:43
2 months ago
9/23/2026, 08:35 PM UTC
vs



Win Sup Team 31:10
3 months ago
8/7/2026, 10:18 PM UTC
vs




Win Sup Team 12:36
3 months ago
8/7/2026, 09:41 PM UTC
vs




Loss Sup Team 20:40
3 months ago
8/7/2026, 09:16 PM UTC
vs

Win Sup Team 30:59
4 months ago
7/21/2026, 10:51 PM UTC
vs




Win Sup Team 25:10
4 months ago
7/21/2026, 09:56 PM UTC
vs