Last match: 6 hours ago
Formerly: BubuDudu
234 games - 133W 101L
56.84%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #288 | 1585 | 56.84% 133W 101L |
#178 | 1659 | ||
Sup Team | #656 | 1353 | 72.22% 13W 5L |
#537 | 1369 |
Games 255
Hours played 82
Avg eAPM 73
% random god 72%
Units killed 31,659
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 76.92% | |
![]() | 76.47% | |
![]() | 68.75% | |
![]() | 66.67% | |
![]() | 64.29% | |
![]() | 61.54% | |
![]() | 60.87% | |
![]() | 50.00% | |
![]() | 48.00% | |
![]() | 47.06% | |
![]() | 40.00% | |
![]() | 40.00% | |
![]() | 40.00% | |
![]() | 36.36% | |
![]() | 33.33% | |
![]() | 20.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 66.67% 3 | - 0 | 100.00% 2 | 100.00% 1 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | 50.00% 2 | 100.00% 2 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 75.00% 4 | - 0 | 50.00% 2 | 100.00% 2 | 100.00% 2 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | 100.00% 2 | 0.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | - 0 |
![]() | 100.00% 1 | 0.00% 2 | 100.00% 1 | 0.00% 1 | 50.00% 2 | 100.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | - 0 |
![]() | - 0 | 100.00% 1 | 100.00% 3 | 25.00% 4 | 100.00% 2 | 50.00% 2 | 100.00% 2 | - 0 | - 0 | 0.00% 1 | 100.00% 2 | - 0 | 33.33% 3 | 0.00% 1 | 50.00% 2 | 100.00% 4 | - 0 | - 0 | - 0 |
![]() | 100.00% 2 | 100.00% 2 | 100.00% 1 | 33.33% 3 | 50.00% 4 | 50.00% 2 | 0.00% 2 | 100.00% 1 | 100.00% 1 | 0.00% 1 | 100.00% 4 | - 0 | - 0 | - 0 | 100.00% 1 | 50.00% 4 | - 0 | - 0 | - 0 |
![]() | - 0 | 100.00% 3 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 100.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | 50.00% 2 | 100.00% 1 | - 0 | - 0 |
![]() | 0.00% 1 | 50.00% 2 | - 0 | 50.00% 4 | - 0 | 0.00% 1 | 66.67% 6 | 100.00% 3 | - 0 | 0.00% 1 | 75.00% 4 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 3 | 50.00% 4 | 100.00% 1 | 50.00% 2 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | 100.00% 2 | 16.67% 6 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 3 | 0.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | 50.00% 4 | 66.67% 3 | - 0 | 0.00% 1 | - 0 | 50.00% 2 | 33.33% 3 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 50.00% 2 | 0.00% 2 | 0.00% 1 | 100.00% 1 | 0.00% 1 | 100.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | 0.00% 2 | - 0 | 100.00% 2 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 100.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 |
Sup 1v1
23:19
6 hours ago
10/1/2025, 12:58 PM UTC
Sup 1v1
21:14
8 hours ago
10/1/2025, 11:39 AM UTC
Sup 1v1
12:00
8 hours ago
10/1/2025, 11:12 AM UTC
Sup 1v1
18:22
8 hours ago
10/1/2025, 10:51 AM UTC
Sup 1v1
21:30
18 hours ago
10/1/2025, 01:27 AM UTC
Sup 1v1
13:59
18 hours ago
10/1/2025, 12:59 AM UTC
Sup 1v1
13:55
18 hours ago
10/1/2025, 12:44 AM UTC
Sup 1v1
34:49
19 hours ago
10/1/2025, 12:28 AM UTC
Sup 1v1
19:19
a month ago
9/2/2025, 01:22 PM UTC
Sup 1v1
14:28
a month ago
9/2/2025, 12:58 PM UTC