Last match: a month ago
194 games - 103W 91L
53.09%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #1642 | 1209 | 53.09% 103W 91L |
#1333 | 1284 |
Games 222
Hours played 64
Avg eAPM 40
% random god 71%
Units killed 19,092
god | win % | |
---|---|---|
![]() | 67.35% | |
![]() | 57.14% | |
![]() | 53.85% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 48.98% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 71.43% 7 | 66.67% 6 | 66.67% 6 | 100.00% 1 | 66.67% 3 | 60.00% 5 | 50.00% 4 | - 0 | 66.67% 3 | 100.00% 1 | - 0 | 63.64% 11 | - 0 | - 0 | 100.00% 2 |
![]() | 100.00% 3 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | 100.00% 1 | 50.00% 2 | 100.00% 1 | 25.00% 4 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | 50.00% 2 | - 0 | - 0 | - 0 | 50.00% 2 | 50.00% 2 | 100.00% 3 | - 0 | - 0 | 0.00% 1 |
![]() | 50.00% 4 | 20.00% 5 | 60.00% 5 | 57.14% 7 | 100.00% 1 | 33.33% 9 | 0.00% 1 | 50.00% 2 | 66.67% 3 | 75.00% 4 | 66.67% 3 | 0.00% 2 | - 0 | 100.00% 1 | 66.67% 3 |
![]() | 100.00% 1 | - 0 | - 0 | - 0 | 50.00% 2 | 100.00% 1 | - 0 | - 0 | 50.00% 2 | 100.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 1 |
![]() | 0.00% 3 | 75.00% 4 | 14.29% 7 | 66.67% 3 | 100.00% 2 | 50.00% 4 | - 0 | 60.00% 5 | 100.00% 2 | 0.00% 2 | 62.50% 8 | 40.00% 5 | 100.00% 1 | - 0 | 33.33% 3 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
20:20
a month ago
5/7/2025, 02:54 AM UTC
Sup 1v1
17:50
a month ago
5/3/2025, 08:24 PM UTC
Sup 1v1
11:49
a month ago
5/3/2025, 08:00 PM UTC
Sup 1v1
26:42
a month ago
5/3/2025, 07:45 PM UTC
Sup 1v1
21:27
a month ago
5/1/2025, 06:18 AM UTC
Sup 1v1
18:11
a month ago
5/1/2025, 05:19 AM UTC
Sup 1v1
9:40
2 months ago
4/1/2025, 02:48 AM UTC
Sup 1v1
24:49
2 months ago
3/25/2025, 02:55 AM UTC