
Megalopolis
Loss Sup 1v1 16:35
14 hours ago
10/20/2026, 07:56 PM UTC

Last match: 14 hours ago
Sup 1v1
1234 #1666
Peak 1336 #1112
50.64% 434W 423L
Sup Team
1016
50.00% 3W 3L
Ranked 1v1 Supremacy · 857 games · 434 W 423 L · 50.64%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 57% | |||
| 54% | |||
| 52% | |||
| 51% | |||
| 51% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 44% | |||
| 40% | |||
| 33% | |||
| 33% | |||
| 33% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 0 1 | – | – | – | – | – | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | ||
| 100 2 | 100 4 | – | 100 1 | 29 7 | – | – | 67 3 | 40 5 | 67 3 | 0 4 | 100 1 | 25 4 | – | – | 0 1 | 100 1 | 50 6 | 50 2 | 83 6 | 100 1 | 100 2 | – | |
| 25 4 | 80 5 | 75 4 | 65 17 | 0 2 | 100 1 | – | 71 14 | 75 4 | 50 6 | 0 1 | – | 80 5 | – | 43 7 | 50 6 | 44 9 | 43 7 | 20 5 | 17 6 | 43 7 | 100 3 | – | |
| 100 5 | 33 3 | – | 58 12 | 67 3 | – | – | 46 13 | 67 3 | 60 10 | – | 67 3 | 57 21 | – | 29 7 | 80 10 | 42 12 | 0 4 | 88 8 | 11 9 | 33 3 | 50 2 | 0 2 | |
| 43 14 | 50 8 | 0 2 | 71 17 | 53 17 | 80 5 | – | 80 10 | 0 5 | 32 19 | 100 2 | 33 3 | 58 12 | – | 86 7 | 25 8 | 60 10 | 44 9 | 45 11 | 0 4 | 67 6 | 75 4 | – | |
| 50 4 | – | – | 56 9 | – | 100 5 | – | 75 4 | 50 2 | 50 6 | – | 100 1 | 57 7 | – | 0 2 | 40 5 | 0 2 | 0 4 | 0 3 | 75 4 | 67 3 | 50 4 | – | |
| 42 12 | 50 10 | 50 4 | 36 14 | 43 7 | 0 1 | 83 6 | 46 13 | 50 2 | 43 7 | 0 1 | 0 1 | 45 11 | 70 10 | 100 8 | 25 8 | 60 10 | 56 9 | 60 5 | 44 9 | 60 5 | 20 5 | 100 1 | |
| 50 2 | 0 1 | – | 67 3 | – | – | – | 50 6 | – | 0 2 | – | – | 57 7 | – | 0 1 | 100 4 | 33 3 | – | 25 4 | 60 5 | 50 2 | – | – | |
| 67 3 | – | – | 33 3 | 0 1 | – | – | 67 3 | 100 1 | 0 1 | 100 1 | – | 50 2 | 100 1 | 100 1 | 80 5 | 0 2 | 0 3 | 40 5 | 67 3 | 50 4 | 0 1 | – | |
| 0 2 | – | – | – | – | – | – | 100 1 | 100 1 | 50 2 | – | – | 0 2 | – | 100 2 | 0 1 | 0 1 | 0 1 | 67 3 | – | 100 1 | 100 1 | – | |
| 0 1 | 0 1 | – | 33 3 | 100 1 | – | – | – | 50 2 | 0 1 | 100 1 | 100 1 | 25 4 | 100 1 | – | – | 33 3 | 50 2 | – | 33 3 | – | – | 100 1 | |
| 0 1 | – | – | – | – | – | – | 0 1 | 0 1 | 0 1 | – | 100 1 | – | 0 1 | – | 100 1 | 100 1 | – | – | 0 1 | 100 1 | – | ||
| – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | 100 1 | – | – | – | – | ||
| – | 100 1 | 0 2 | 50 2 | – | – | 0 1 | 0 2 | – | – | – | – | 0 2 | 100 1 | 0 1 | – | – | – | – | 100 1 | 100 1 | – | 0 1 | |
| – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | 0 1 | – | 100 1 | – | – | – | – | – | – | |
| 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – |

Loss Sup 1v1 16:35
14 hours ago
10/20/2026, 07:56 PM UTC

Win Sup 1v1 13:11
17 hours ago
10/20/2026, 04:45 PM UTC

Win Sup 1v1 20:24
a day ago
10/20/2026, 11:07 AM UTC

Loss Sup 1v1 18:52
5 days ago
10/16/2026, 08:10 PM UTC

Win Sup 1v1 33:26
6 days ago
10/15/2026, 05:57 PM UTC


vs


Win Sup 1v1 21:02
6 days ago
10/15/2026, 03:49 PM UTC

Win Sup 1v1 23:48
6 days ago
10/15/2026, 02:37 AM UTC

vs


Loss Sup 1v1 29:14
6 days ago
10/14/2026, 11:03 PM UTC

vs


Loss Sup 1v1 23:11
8 days ago
10/13/2026, 04:19 PM UTC

Win Sup 1v1 19:01
9 days ago
10/12/2026, 09:17 PM UTC