
Elysium
Loss Sup 1v1 24:48
17 hours ago
11/9/2026, 11:06 PM UTC

Last match: 17 hours ago
Sup 1v1
1225 #1708
Peak 1336 #1112
50.62% 449W 438L
Sup Team
1016
50.00% 3W 3L
Ranked 1v1 Supremacy · 887 games · 449 W 438 L · 50.62%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 57% | |||
| 54% | |||
| 52% | |||
| 51% | |||
| 51% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 44% | |||
| 40% | |||
| 33% | |||
| 33% | |||
| 33% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 0 1 | – | – | – | – | – | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | ||
| 100 2 | 100 4 | – | 100 1 | 29 7 | – | – | 67 3 | 40 5 | 67 3 | 0 4 | 100 1 | 25 4 | – | – | 0 1 | 100 1 | 50 6 | 50 2 | 83 6 | 100 1 | 100 2 | – | |
| 25 4 | 80 5 | 75 4 | 65 17 | 0 2 | 100 1 | – | 71 14 | 75 4 | 50 6 | 0 1 | – | 80 5 | – | 43 7 | 50 6 | 44 9 | 43 7 | 20 5 | 17 6 | 43 7 | 100 3 | – | |
| 100 7 | 60 5 | – | 54 13 | 67 3 | – | 100 1 | 41 17 | 75 4 | 46 13 | – | 50 4 | 55 22 | – | 33 9 | 82 11 | 42 12 | 20 5 | 88 8 | 17 12 | 60 5 | 50 2 | 25 4 | |
| 43 14 | 50 8 | 0 2 | 71 17 | 53 17 | 80 5 | – | 80 10 | 0 5 | 32 19 | 100 2 | 33 3 | 58 12 | – | 86 7 | 25 8 | 60 10 | 44 9 | 45 11 | 0 4 | 67 6 | 75 4 | – | |
| 50 4 | – | – | 56 9 | – | 100 5 | – | 75 4 | 50 2 | 50 6 | – | 100 1 | 57 7 | – | 0 2 | 40 5 | 0 2 | 0 4 | 0 3 | 75 4 | 67 3 | 50 4 | – | |
| 42 12 | 50 10 | 50 4 | 36 14 | 43 7 | 0 1 | 83 6 | 46 13 | 50 2 | 43 7 | 0 1 | 0 1 | 45 11 | 70 10 | 100 8 | 25 8 | 60 10 | 56 9 | 60 5 | 44 9 | 60 5 | 20 5 | 100 1 | |
| 50 2 | 0 1 | – | 67 3 | – | – | – | 50 6 | – | 0 2 | – | – | 57 7 | – | 0 1 | 100 4 | 33 3 | – | 25 4 | 60 5 | 50 2 | – | – | |
| 67 3 | – | – | 33 3 | 0 1 | – | – | 67 3 | 100 1 | 0 1 | 100 1 | – | 50 2 | 100 1 | 100 1 | 80 5 | 0 2 | 0 3 | 40 5 | 67 3 | 50 4 | 0 1 | – | |
| 0 2 | – | – | – | – | – | – | 100 1 | 100 1 | 50 2 | – | – | 0 2 | – | 100 2 | 0 1 | 0 1 | 0 1 | 67 3 | – | 100 1 | 100 1 | – | |
| 0 1 | 0 1 | – | 33 3 | 100 1 | – | – | – | 50 2 | 0 1 | 100 1 | 100 1 | 25 4 | 100 1 | – | – | 33 3 | 50 2 | – | 33 3 | – | – | 100 1 | |
| 0 1 | – | – | – | – | – | – | 0 1 | 0 1 | 0 1 | – | 100 1 | – | 0 1 | – | 100 1 | 100 1 | – | – | 0 1 | 100 1 | – | ||
| – | – | – | 0 1 | – | – | 100 1 | – | 0 1 | – | – | – | 0 1 | – | – | – | – | 0 1 | 100 1 | – | – | – | – | |
| – | 100 1 | 0 2 | 50 2 | – | – | 0 1 | 0 2 | – | – | – | – | 0 2 | 100 1 | 0 1 | – | – | – | – | 100 1 | 100 1 | – | 0 1 | |
| – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | 0 1 | – | 100 1 | – | – | – | – | – | – | |
| 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – |

Loss Sup 1v1 24:48
17 hours ago
11/9/2026, 11:06 PM UTC

Loss Sup 1v1 39:56
3 days ago
11/7/2026, 10:34 PM UTC

Loss Sup 1v1 16:24
4 days ago
11/6/2026, 09:21 PM UTC

Win Sup 1v1 23:13
4 days ago
11/6/2026, 06:23 PM UTC

Loss Sup 1v1 22:45
4 days ago
11/6/2026, 12:17 PM UTC

Win Sup 1v1 1:17
4 days ago
11/6/2026, 11:50 AM UTC

Win Sup 1v1 24:09
5 days ago
11/5/2026, 08:50 PM UTC

Win Sup 1v1 11:54
5 days ago
11/5/2026, 07:25 PM UTC

Loss Sup 1v1 22:44
6 days ago
11/4/2026, 07:20 PM UTC

Loss Sup 1v1 15:35
7 days ago
11/3/2026, 07:23 PM UTC