Last match: 5 hours ago
939 games - 475W 464L
50.59%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #2736 | 1093 | 50.59% 475W 464L |
#1100 | 1290 | ||
Sup Team | #2531 | 1121 | 51.76% 294W 274L |
#1025 | 1295 | ||
DM 1v1 | 1048 | 100.00% 1W 0L |
Games 1,510
Hours played 481
Avg eAPM 41
% random god -
Units killed 157,413
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 51.97% | |
![]() | 49.29% | |
![]() | 45.45% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 |
![]() | 59.42% 69 | 59.62% 52 | 54.29% 35 | - 0 | 45.16% 31 | 55.56% 9 | 34.00% 50 | 71.43% 28 | 40.00% 15 | 60.34% 58 | 25.00% 8 | 42.42% 33 | 18.18% 11 | 45.95% 37 | 42.86% 14 | 100.00% 2 | - 0 | 64.52% 31 |
![]() | 58.82% 34 | 55.26% 38 | 35.29% 34 | - 0 | 54.55% 22 | 38.46% 13 | 46.15% 39 | 48.15% 27 | 47.83% 23 | 45.45% 33 | 50.00% 22 | 56.52% 23 | 53.85% 13 | 55.88% 34 | 50.00% 22 | 53.85% 13 | - 0 | 40.00% 30 |
![]() | - 0 | 100.00% 1 | 25.00% 4 | - 0 | 50.00% 2 | 0.00% 1 | 0.00% 1 | 50.00% 2 | 0.00% 1 | 100.00% 3 | 100.00% 1 | 0.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 3 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
19:24
5 hours ago
10/9/2025, 02:24 PM UTC
Sup 1v1
22:10
5 hours ago
10/9/2025, 01:49 PM UTC
Sup 1v1
24:31
9 days ago
9/30/2025, 01:22 PM UTC
Sup 1v1
18:05
11 days ago
9/28/2025, 02:28 PM UTC
Sup 1v1
14:32
11 days ago
9/28/2025, 01:59 PM UTC
Sup 1v1
18:11
11 days ago
9/28/2025, 01:39 PM UTC
Sup 1v1
23:11
13 days ago
9/26/2025, 01:45 PM UTC
Sup 1v1
23:42
14 days ago
9/25/2025, 01:45 PM UTC
Sup 1v1
13:47
14 days ago
9/25/2025, 01:17 PM UTC
Sup 1v1
25:16
14 days ago
9/25/2025, 12:43 PM UTC