
Savannah
Loss Sup Team 18:49
a year ago
10/9/2025, 09:01 PM UTC


vs



Last match: 5 months ago
Sup 1v1
1422 #839
Peak 1566 #336
50.28% 898W 888L
Sup Team
1270
Peak 1297 #853
54.43% 129W 108L
Ranked Team Supremacy · 237 games · 129 W 108 L · 54.43%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 61% | |||
| 56% | |||
| 53% | |||
| 50% | |||
| 42% | |||
| 33% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 67 3 | 100 2 | 0 1 | – | 100 2 | 50 2 | – | – | – | – | – | 100 1 | – | 0 1 | – | – | – | |
| 68 25 | 55 20 | 44 16 | – | 79 19 | 68 25 | – | 48 29 | 67 12 | 0 1 | 54 13 | 67 6 | 100 1 | 67 12 | 60 5 | 50 2 | 58 12 | |
| 33 3 | 60 5 | 67 3 | – | 57 7 | 33 6 | – | 55 11 | 57 7 | – | 100 4 | 100 2 | 67 3 | 56 9 | – | – | 25 4 | |
| 50 8 | 33 6 | – | 50 10 | 75 12 | 33 3 | – | 50 8 | 50 12 | 67 6 | 33 6 | 50 4 | 100 1 | 100 1 | 67 3 | 60 5 | 44 9 | |
| 50 2 | 0 1 | 100 1 | – | 0 1 | 33 3 | – | 100 1 | – | – | – | 100 1 | – | 100 1 | – | – | 0 1 | |
| 100 1 | 33 3 | 50 2 | – | 75 4 | – | 50 2 | 100 1 | – | – | 33 6 | – | 0 2 | – | 0 2 | 0 1 | ||
| 0 1 | 0 1 | – | – | – | – | 67 3 | – | – | 0 1 | – | – | – | – | – | – | – | |
| 0 1 | 0 4 | – | – | – | 0 2 | – | 0 3 | 0 1 | – | – | 0 1 | – | 0 2 | – | – | – |

Loss Sup Team 18:49
a year ago
10/9/2025, 09:01 PM UTC


vs



Win Sup Team 22:21
a year ago
10/9/2025, 08:36 PM UTC


vs

Loss Sup Team 15:25
a year ago
10/9/2025, 08:09 PM UTC


vs

Win Sup Team 17:52
a year ago
8/18/2025, 10:14 PM UTC


vs



Loss Sup Team 23:20
a year ago
8/18/2025, 09:53 PM UTC


vs



Loss Sup Team 35:17
a year ago
8/4/2025, 10:41 AM UTC


vs



Win Sup Team 15:23
a year ago
8/4/2025, 09:58 AM UTC


vs



Win Sup Team 15:46
a year ago
8/4/2025, 09:35 AM UTC


vs

Win Sup Team 18:04
a year ago
8/3/2025, 09:14 PM UTC


vs



Win Sup Team 20:29
a year ago
8/3/2025, 08:48 PM UTC


vs

