Last match: a month ago
57 games - 20W 37L
35.09%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup Team | #7352 | 873 | 35.09% 20W 37L |
#7352 | 873 |
Games 145
Hours played 28
Avg eAPM 15
% random god -
Units killed 1,142
god | win % | |
---|---|---|
![]() | 43.75% | |
![]() | 40.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 33.33% 9 | 100.00% 4 | 45.45% 11 | 43.75% 16 | 50.00% 4 | 40.00% 5 | 62.50% 8 | 0.00% 2 | 33.33% 3 | 50.00% 8 | 57.14% 7 | 0.00% 3 | 0.00% 1 | 40.00% 5 | 50.00% 16 |
![]() | 100.00% 1 | - 0 | 33.33% 9 | 30.77% 13 | 100.00% 1 | 50.00% 2 | 50.00% 4 | - 0 | 75.00% 4 | 25.00% 4 | 25.00% 4 | 100.00% 1 | - 0 | 25.00% 4 | 33.33% 3 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 |
Sup Team
22:42
a month ago
5/17/2025, 02:35 PM UTC
Sup Team
9:25
a month ago
5/17/2025, 02:01 PM UTC
Patch 18.21333
ID: 19083731
Sup Team
16:00
a month ago
5/17/2025, 01:42 PM UTC
Patch 18.21333
ID: 19083032
vs.
Sup Team
22:52
2 months ago
5/16/2025, 07:19 AM UTC
Patch 18.21333
ID: 19039096
vs.
Sup Team
32:33
2 months ago
5/8/2025, 02:12 PM UTC
Patch 18.21333
ID: 18757904
Sup Team
43:05
2 months ago
5/6/2025, 04:29 PM UTC
vs.