
Steppe
Win Sup Team 23:46
a year ago
10/18/2025, 06:14 PM UTC




vs




Last match: a year ago
Sup Team
1070 #3225
Peak 1148 #2628
53.97% 102W 87L
Ranked Team Supremacy · 189 games · 102 W 87 L · 53.97%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 67% | |||
| 67% | |||
| 61% | |||
| 57% | |||
| 54% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 33% | |||
| 31% | |||
| 25% | |||
| 20% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 100 2 | – | 100 1 | – | 100 2 | – | – | – | 100 1 | – | – | – | – | – | – | ||
| – | – | – | 100 1 | – | – | 50 2 | – | – | 50 2 | 100 2 | 0 1 | – | – | 100 1 | – | – | ||
| 0 1 | – | 100 3 | 100 3 | 100 1 | 0 1 | 67 3 | 100 1 | 50 4 | 0 1 | 50 2 | 100 1 | – | – | 100 1 | 100 1 | – | ||
| 73 11 | 0 1 | – | 50 20 | – | 73 11 | 64 11 | 58 19 | 64 14 | 47 34 | 72 29 | 74 27 | 58 33 | 33 3 | – | 75 8 | – | 0 1 | |
| 0 3 | 67 3 | 40 5 | 67 3 | 67 12 | 67 3 | 33 3 | 17 6 | 83 6 | 40 5 | 63 8 | 67 6 | 50 6 | 100 1 | 0 2 | 100 3 | 100 4 | – | |
| 50 2 | 100 1 | – | 75 12 | – | 100 4 | 40 5 | 60 10 | 89 9 | 55 20 | 43 7 | 23 13 | 47 15 | 29 7 | – | 60 5 | 0 1 | – | |
| 100 1 | – | – | – | – | – | – | 50 2 | 50 2 | – | – | 0 1 | – | – | – | – | – | ||
| – | – | – | 100 1 | – | 0 1 | 0 1 | 0 1 | 33 3 | – | 0 1 | 100 1 | – | – | – | 100 2 | – | ||
| 0 1 | – | – | 100 1 | – | 50 2 | 100 2 | 100 3 | 100 1 | 25 8 | 50 2 | 0 3 | – | 0 1 | – | 50 2 | – | – | |
| – | – | – | – | – | – | – | 50 2 | 50 2 | 0 1 | 0 2 | 100 1 | – | 50 2 | – | 0 1 | – | – | |
| 100 1 | – | – | 33 3 | – | 0 2 | 67 3 | 25 8 | 100 1 | 27 11 | 33 9 | 17 6 | 100 2 | 0 2 | – | 0 3 | 0 2 | – | |
| – | – | – | – | – | 0 1 | 50 2 | 0 1 | – | 0 1 | 0 1 | 100 2 | 33 3 | 0 1 | – | – | – | – | |
| 0 1 | – | – | 0 1 | – | 100 1 | 0 2 | – | 0 1 | – | 50 2 | 0 1 | 50 2 | – | – | 0 2 | 0 1 | – | |
| 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | – | – |

Win Sup Team 23:46
a year ago
10/18/2025, 06:14 PM UTC




vs




Loss Sup Team 28:00
a year ago
10/16/2025, 07:32 PM UTC
vs




Loss Sup Team 14:36
a year ago
10/14/2025, 08:06 PM UTC




vs

Loss Sup Team 26:53
a year ago
10/14/2025, 07:36 PM UTC
vs

Win Sup Team 36:55
2 years ago
3/21/2025, 08:43 PM UTC
vs
Patch 18.12962
ID: 16530058

Win Sup Team 21:41
2 years ago
3/21/2025, 07:56 PM UTC
vs




Patch 18.12962
ID: 16528093

Win Sup Team 25:19
2 years ago
3/21/2025, 07:31 PM UTC




vs




Win Sup Team 16:36
2 years ago
3/21/2025, 07:00 PM UTC
vs




Patch 18.12962
ID: 16525385

Loss Sup Team 28:25
2 years ago
3/16/2025, 08:35 PM UTC
vs
Patch 18.9861
ID: 16250292

Loss Sup Team 22:37
2 years ago
3/16/2025, 08:01 PM UTC




vs



