Zoltraak profile picture
DoD

Zoltraak

de flag Last match: a year ago

  • Sup 1v1

    1626 #281

    Peak 1816 #68

    53.77% 406W 349L

  • Sup Team

    1697 #65

    Peak 1777 #20

    68.74% 552W 251L

  • DM 1v1

    1062

    100.00% 1W 0L

  • DM Team

    1048

    100.00% 1W 0L

Games
1,619
Hours played
470
Avg eAPM
68
Random god
39%
Units killed
170,482

Major gods

Ranked Team Supremacy · 803 games · 552 W 251 L · 68.74%

Details
Fuxi portrait Fuxi 100%
Kronos portrait Kronos 83%
Ra portrait Ra 80%
Gaia portrait Gaia 76%
Odin portrait Odin 74%
Set portrait Set 73%
Freyr portrait Freyr 70%
Poseidon portrait Poseidon 68%
Loki portrait Loki 66%
Oranos portrait Oranos 64%
Zeus portrait Zeus 64%
Isis portrait Isis 63%
Nüwa portrait Nüwa 61%
Hades portrait Hades 61%
Shennong portrait Shennong 60%
Thor portrait Thor 50%

Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games

Matchups

Win rate of the row god against the column god

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Fuxi portrait Kronos portrait Ra portrait Gaia portrait Odin portrait Set portrait Freyr portrait Poseidon portrait Loki portrait Oranos portrait Zeus portrait Isis portrait Nüwa portrait Hades portrait Shennong portrait Thor portrait
Fuxi portrait100 1–––––––––––100 1100 1––
Kronos portrait50 4100 367 367 967 60 2100 786 7100 3–89 9100 560 591 11100 483 6
Ra portrait100 160 5100 350 464 11100 190 1083 682 11100 4100 875 4100 390 1080 578 9
Gaia portrait89 960 1060 1577 2674 2380 577 3183 2475 2483 670 2050 8100 1086 2971 774 23
Odin portrait83 679 1489 983 2453 15100 177 1365 2086 21100 377 3090 1080 1065 2367 650 6
Set portrait80 565 1761 2372 2575 2473 1170 3077 2674 2760 1072 2579 1467 1568 2567 1276 17
Freyr portrait100 483 6100 333 389 975 470 1064 1133 9100 2100 567 6100 245 11100 560 5
Poseidon portrait50 692 12100 269 1650 60 164 1160 1081 16100 270 1040 580 567 12100 640 5
Loki portrait75 450 673 1171 1737 19100 280 545 1162 2167 667 980 586 767 12100 570 10
Oranos portrait60 575 433 650 270 10100 371 762 1355 1180 567 960 571 770 100 260 5
Zeus portrait100 3–33 350 433 60 271 763 860 5–71 767 30 1100 2100 167 3
Isis portrait50 280 575 440 580 533 373 1125 471 750 275 867 350 283 667 367 9
Nüwa portrait25 438 863 882 1136 14100 244 929 1447 1733 385 1350 6100 456 16100 575 12
Hades portrait62 1371 1490 1050 1648 2167 364 1136 1450 1050 271 1460 563 861 1840 586 7
Shennong portrait50 433 363 882 1133 12100 256 938 2158 12100 272 1883 650 672 1880 583 12
Thor portrait–0 1––100 1––50 20 1–100 1––0 1100 10 1

Recent matches